diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-02-06 16:33:52 -0600 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-02-06 16:33:52 -0600 |
| commit | e349ce3750b69909a11a2cd30074a69cc2ffc80d (patch) | |
| tree | 72abf89518d4e052897dc6e4dfa2293fdc0f64eb /src | |
| parent | c4868c328296c089294ede4aabdd71be505d5747 (diff) | |
Remove HP from task-report
Diffstat (limited to 'src')
| -rw-r--r-- | src/js/task-report.js | 5 |
1 files changed, 0 insertions, 5 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index a04bdbb..8feccf0 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -14,7 +14,6 @@ float_tasks = [ | |||
| 14 | ] | 14 | ] |
| 15 | 15 | ||
| 16 | big_providers = [ | 16 | big_providers = [ |
| 17 | 'hpcloud', | ||
| 18 | 'rax', | 17 | 'rax', |
| 19 | ] | 18 | ] |
| 20 | 19 | ||
| @@ -41,7 +40,6 @@ for(i=0; i<tasks.length; ++i) { | |||
| 41 | yMax: '10', | 40 | yMax: '10', |
| 42 | title: tasks[i], | 41 | title: tasks[i], |
| 43 | target: [ | 42 | target: [ |
| 44 | "alias(scale(averageSeries(stats.timers.nodepool.task.hpcloud-b*." + tasks[i] + "Task.mean), '0.001'), 'HP')", | ||
| 45 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + tasks[i] + "Task.mean), '0.001'), 'BB')", | 43 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + tasks[i] + "Task.mean), '0.001'), 'BB')", |
| 46 | "alias(scale(averageSeries(stats.timers.nodepool.task.ovh-gra1." + tasks[i] + "Task.mean), '0.001'), 'OVH')", | 44 | "alias(scale(averageSeries(stats.timers.nodepool.task.ovh-gra1." + tasks[i] + "Task.mean), '0.001'), 'OVH')", |
| 47 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", | 45 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", |
| @@ -64,7 +62,6 @@ for(i=0; i<float_tasks.length; ++i) { | |||
| 64 | yMax: '10', | 62 | yMax: '10', |
| 65 | title: float_tasks[i], | 63 | title: float_tasks[i], |
| 66 | target: [ | 64 | target: [ |
| 67 | "alias(scale(averageSeries(stats.timers.nodepool.task.hpcloud-b*." + float_tasks[i] + "Task.mean), '0.001'), 'HP')", | ||
| 68 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + float_tasks[i] + "Task.mean), '0.001'), 'BB')", | 65 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + float_tasks[i] + "Task.mean), '0.001'), 'BB')", |
| 69 | ] | 66 | ] |
| 70 | })); | 67 | })); |
| @@ -146,7 +143,6 @@ for(i=0; i<jobs.length; ++i) { | |||
| 146 | yMax: '90', | 143 | yMax: '90', |
| 147 | title: jobs[i] + ' job runtime', | 144 | title: jobs[i] + ' job runtime', |
| 148 | target: [ | 145 | target: [ |
| 149 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.hpcloud-b*.runtime.mean), '0.000016'), 'HP')", | ||
| 150 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.bluebox-sjc1.runtime.mean), '0.000016'), 'BB')", | 146 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.bluebox-sjc1.runtime.mean), '0.000016'), 'BB')", |
| 151 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), '0.000016'), 'OVH')", | 147 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), '0.000016'), 'OVH')", |
| 152 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", | 148 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", |
| @@ -165,7 +161,6 @@ $("#graph-container").append($(new Image()).addClass('graph').graphite({ | |||
| 165 | vtitle: 'Time in Minutes', | 161 | vtitle: 'Time in Minutes', |
| 166 | title: 'Time to SSH Ready', | 162 | title: 'Time to SSH Ready', |
| 167 | target: [ | 163 | target: [ |
| 168 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.hpcloud-b*.ready.mean), '0.000016'), 'HP')", | ||
| 169 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.bluebox-sjc1.ready.mean), '0.000016'), 'BB')", | 164 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.bluebox-sjc1.ready.mean), '0.000016'), 'BB')", |
| 170 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), '0.000016'), 'OVH')", | 165 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), '0.000016'), 'OVH')", |
| 171 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", | 166 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", |
