diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-01-19 10:56:25 -0500 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-01-19 10:56:25 -0500 |
| commit | c4868c328296c089294ede4aabdd71be505d5747 (patch) | |
| tree | 08e34dc2fbea873c2c9eb41430b28e3a2ca90ce0 /src | |
| parent | 0250a935ea7f825c9304b30ce282e0e04b5dcbeb (diff) | |
Bump again
Diffstat (limited to 'src')
| -rw-r--r-- | src/js/task-report.js | 4 |
1 files changed, 2 insertions, 2 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index a694f36..a04bdbb 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -96,7 +96,7 @@ for(i=0; i<big_providers.length; ++i) { | |||
| 96 | bgcolor: 'ffffff', | 96 | bgcolor: 'ffffff', |
| 97 | fgcolor: '000000', | 97 | fgcolor: '000000', |
| 98 | areaMode: 'stacked', | 98 | areaMode: 'stacked', |
| 99 | yMax: '60', | 99 | yMax: '80', |
| 100 | title: "Blue Box nodes launched", | 100 | title: "Blue Box nodes launched", |
| 101 | target: [ | 101 | target: [ |
| 102 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.bluebox*.ready), '1h'), 'Ready'), '00ff22')", | 102 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.bluebox*.ready), '1h'), 'Ready'), '00ff22')", |
| @@ -111,7 +111,7 @@ for(i=0; i<big_providers.length; ++i) { | |||
| 111 | bgcolor: 'ffffff', | 111 | bgcolor: 'ffffff', |
| 112 | fgcolor: '000000', | 112 | fgcolor: '000000', |
| 113 | areaMode: 'stacked', | 113 | areaMode: 'stacked', |
| 114 | yMax: '60', | 114 | yMax: '80', |
| 115 | title: "Internap nodes launched", | 115 | title: "Internap nodes launched", |
| 116 | target: [ | 116 | target: [ |
| 117 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", | 117 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", |
