diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-03-07 13:39:39 -0600 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-03-07 13:39:39 -0600 |
| commit | 4f712936eb51b94485eae42f092a55d08d66c082 (patch) | |
| tree | 95745ccd465803aff1f799c1f64c92d218519293 /src | |
| parent | e7ada5b4736137f2046e92f6ae67811d7c3dc613 (diff) | |
Add OSIC
Diffstat (limited to 'src')
| -rw-r--r-- | src/js/task-report.js | 19 |
1 files changed, 19 insertions, 0 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index 6e88cd0..e628dee 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -46,6 +46,7 @@ for(i=0; i<tasks.length; ++i) { | |||
| 46 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", | 46 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", |
| 47 | "alias(scale(averageSeries(stats.timers.nodepool.task.internap-*." + tasks[i] + "Task.mean), '0.001'), 'INAP')", | 47 | "alias(scale(averageSeries(stats.timers.nodepool.task.internap-*." + tasks[i] + "Task.mean), '0.001'), 'INAP')", |
| 48 | "alias(scale(averageSeries(stats.timers.nodepool.task.vexx*." + tasks[i] + "Task.mean), '0.001'), 'VEXX')", | 48 | "alias(scale(averageSeries(stats.timers.nodepool.task.vexx*." + tasks[i] + "Task.mean), '0.001'), 'VEXX')", |
| 49 | "alias(scale(averageSeries(stats.timers.nodepool.task.osic*." + tasks[i] + "Task.mean), '0.001'), 'OSIC')", | ||
| 49 | ] | 50 | ] |
| 50 | })); | 51 | })); |
| 51 | 52 | ||
| @@ -65,6 +66,7 @@ for(i=0; i<float_tasks.length; ++i) { | |||
| 65 | title: float_tasks[i], | 66 | title: float_tasks[i], |
| 66 | target: [ | 67 | target: [ |
| 67 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + float_tasks[i] + "Task.mean), '0.001'), 'BB')", | 68 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + float_tasks[i] + "Task.mean), '0.001'), 'BB')", |
| 69 | "alias(scale(averageSeries(stats.timers.nodepool.task.osic-cloud1." + float_tasks[i] + "Task.mean), '0.001'), 'OSIC')", | ||
| 68 | ] | 70 | ] |
| 69 | })); | 71 | })); |
| 70 | 72 | ||
| @@ -126,6 +128,21 @@ for(i=0; i<big_providers.length; ++i) { | |||
| 126 | fgcolor: '000000', | 128 | fgcolor: '000000', |
| 127 | areaMode: 'stacked', | 129 | areaMode: 'stacked', |
| 128 | yMax: '100', | 130 | yMax: '100', |
| 131 | title: "OSIC nodes launched", | ||
| 132 | target: [ | ||
| 133 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.osic*.ready), '1h'), 'Ready'), '00ff22')", | ||
| 134 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.osic*.error.*), '1h'), 'Error'), 'ff0000')" | ||
| 135 | ] | ||
| 136 | })); | ||
| 137 | |||
| 138 | $("#graph-container").append($(new Image()).addClass('graph').graphite({ | ||
| 139 | from: "-72hours", | ||
| 140 | width: 885, | ||
| 141 | height: 495, | ||
| 142 | bgcolor: 'ffffff', | ||
| 143 | fgcolor: '000000', | ||
| 144 | areaMode: 'stacked', | ||
| 145 | yMax: '100', | ||
| 129 | title: "Internap nodes launched", | 146 | title: "Internap nodes launched", |
| 130 | target: [ | 147 | target: [ |
| 131 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", | 148 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", |
| @@ -150,6 +167,7 @@ for(i=0; i<jobs.length; ++i) { | |||
| 150 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", | 167 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", |
| 151 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.internap-*.runtime.mean), '0.000016'), 'INAP')", | 168 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.internap-*.runtime.mean), '0.000016'), 'INAP')", |
| 152 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.vexx*.runtime.mean), '0.000016'), 'VEXX')", | 169 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.vexx*.runtime.mean), '0.000016'), 'VEXX')", |
| 170 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.osic*.runtime.mean), '0.000016'), 'OSIC')", | ||
| 153 | ] | 171 | ] |
| 154 | })); | 172 | })); |
| 155 | } | 173 | } |
| @@ -169,5 +187,6 @@ $("#graph-container").append($(new Image()).addClass('graph').graphite({ | |||
| 169 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", | 187 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", |
| 170 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.internap-*.ready.mean), '0.000016'), 'INAP')", | 188 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.internap-*.ready.mean), '0.000016'), 'INAP')", |
| 171 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.vexx*.ready.mean), '0.000016'), 'VEXX')", | 189 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.vexx*.ready.mean), '0.000016'), 'VEXX')", |
| 190 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.osic*.ready.mean), '0.000016'), 'OSIC')", | ||
| 172 | ] | 191 | ] |
| 173 | })); | 192 | })); |
