diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-03-03 09:50:09 -0600 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-03-03 09:50:09 -0600 |
| commit | e7ada5b4736137f2046e92f6ae67811d7c3dc613 (patch) | |
| tree | a024a9c46f3ae2bf161d3f62caa382e26834c5ae /src | |
| parent | dc1cf13fb8da36864c1178d5ba35e886bebbaa9d (diff) | |
Add vexxhost to dsvm graphs
Diffstat (limited to 'src')
| -rw-r--r-- | src/js/task-report.js | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index c92f5c4..6e88cd0 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -149,6 +149,7 @@ for(i=0; i<jobs.length; ++i) { | |||
| 149 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), '0.000016'), 'OVH')", | 149 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), '0.000016'), 'OVH')", |
| 150 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", | 150 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", |
| 151 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.internap-*.runtime.mean), '0.000016'), 'INAP')", | 151 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.internap-*.runtime.mean), '0.000016'), 'INAP')", |
| 152 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.vexx*.runtime.mean), '0.000016'), 'VEXX')", | ||
| 152 | ] | 153 | ] |
| 153 | })); | 154 | })); |
| 154 | } | 155 | } |
