summaryrefslogtreecommitdiff
path: root/src/infra/images/orig/td.ans
blob: c0c5cd69f0bbed50faee49a2146d30e25072beee (plain)
ofshex dumpascii
0000 1b 5b 30 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .[0m............................
0020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0040 20 20 20 20 20 20 20 20 00 81 1b 5b 33 30 6d 25 1b 5b 33 37 6d 00 00 00 00 00 00 00 00 0d 0a 1b ...........[30m%.[37m...........
0060 5b 41 1b 5b 37 39 43 00 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 [A.[79C.........................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 ................[32m1.[37m......
00c0 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ......[A.[79C...................
00e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 31 1b 5b 31 3b 35 3b 33 30 6d 2f .....................1.[1;5;30m/
0120 1b 5b 30 3b 31 3b 33 30 6d 72 74 61 1b 5b 35 6d 2e 1b 5b 30 3b 33 32 6d 31 1b 5b 33 37 6d 20 20 .[0;1;30mrta.[5m..[0;32m1.[37m..
0140 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ....[A.[79C.....................
0160 20 20 20 20 20 20 da c4 c4 c4 c4 c4 c4 c4 c4 c4 c4 c4 c4 c4 bf 20 20 20 20 20 20 20 20 20 20 20 ................................
0180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 ....................[32m1.[37m..
01a0 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 ..........[A.[79C...............
01c0 20 20 20 20 da c4 c4 c4 c4 c4 c4 c4 b3 20 5a 75 75 6c 20 4d 65 72 67 65 72 20 b3 20 20 20 20 20 ..............Zuul.Merger.......
01e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 41 1b 5b 31 3b 35 3b .........................A.[1;5;
0200 33 30 6d 2f 1b 5b 30 3b 31 3b 33 30 6d 72 74 61 1b 5b 35 6d 2e 1b 5b 30 3b 31 3b 33 30 6d 00 1b 30m/.[0;1;30mrta.[5m..[0;1;30m..
0220 5b 30 3b 33 37 6d 40 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a [0;37m@.[32m1.[37m....[A.[79C...
0240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 c0 c4 c4 c4 c4 c4 c4 c4 ................................
0260 c4 c4 c4 c4 c4 c4 d9 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0280 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b ......[32m1.[37m............[A.[
02a0 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 79C.............................
02c0 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
02e0 20 20 20 20 20 20 20 20 20 20 00 51 00 07 00 00 00 00 00 04 50 0d 0a 1b 5b 41 1b 5b 37 39 43 1b ...........Q........P...[A.[79C.
0300 5b 33 32 6d 31 0d 0a 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 [32m1...[37m....................
0320 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0340 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 6f 20 ..................[32m1.[37m..o.
0360 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 6f 20 20 20 20 20 20 20 20 da c4 c4 ........[A.[79C.....o...........
0380 c4 c4 c1 c4 c4 c4 bf 20 20 20 20 20 20 20 da c4 c4 c1 c4 c4 c4 bf 20 20 20 20 20 20 20 20 20 20 ................................
03a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 61 1b 5b 31 3b 33 30 6d a8 .......................a.[1;30m.
03c0 a8 00 60 90 00 30 b0 e0 0d 0a 1b 5b 41 1b 5b 37 39 43 70 0d 0a 1b 5b 30 3b 33 37 6d 20 2d 7c 2d ..`..0.....[A.[79Cp...[0;37m.-|-
03e0 20 20 3c 2d 2d 3e 20 b3 20 47 65 72 72 69 74 20 b3 20 20 3c 2d 2d 3e 20 b3 20 5a 75 75 6c 20 b3 ..<-->...Gerrit....<-->...Zuul..
0400 20 2d 2d 2d 20 b3 20 5a 75 75 6c 20 4c 61 75 6e 63 68 65 72 20 20 20 20 20 20 20 20 20 20 20 20 .---...Zuul.Launcher............
0420 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 2f 20 5c 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 ..[32m1.[37m./.\........[A.[79C.
0440 0d 0a 20 2f 20 5c 20 20 20 20 20 20 20 c0 c4 c4 c4 c4 c4 c4 c4 c4 d9 20 20 20 20 20 20 20 20 20 .../.\..........................
0460 c4 c4 c4 c4 20 20 20 20 20 20 20 20 20 20 20 41 6e 73 69 62 6c 65 20 20 20 20 20 20 20 20 20 20 ...............Ansible..........
0480 20 20 20 20 20 20 00 71 1b 5b 31 3b 33 30 6d b8 b8 00 60 90 00 30 b0 e0 0d 0a 1b 5b 41 1b 5b 37 .......q.[1;30m...`..0.....[A.[7
04a0 39 43 70 0d 0a 1b 5b 30 3b 33 37 6d 20 44 65 76 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 9Cp...[0;37m.Dev................
04c0 20 20 20 20 20 20 20 20 20 20 20 7c 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 c4 c4 c4 20 ...........|....................
04e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 81 1b 5b 31 3b 33 30 6d c8 c8 00 60 90 00 30 ...................[1;30m...`..0
0500 b0 e0 0d 0a 1b 5b 41 1b 5b 37 39 43 70 0d 0a 1b 5b 30 3b 33 37 6d 20 20 20 20 20 20 20 20 20 20 .....[A.[79Cp...[0;37m..........
0520 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 7c 20 20 20 20 20 20 20 20 20 20 .....................|..........
0540 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 33 32 6d 30 ...........................[32m0
0560 31 1b 5b 33 37 6d 3c 2d 2d 3e 20 b3 20 5a 75 0d 0a 1b 5b 41 1b 5b 37 39 43 75 0d 0a 20 20 20 20 1.[37m<-->...Zu...[A.[79Cu......
0580 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 c4 c4 c4 c4 c4 c4 c4 c4 ................................
05a0 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05c0 1b 5b 31 3b 35 3b 33 30 6d ff 1b 5b 30 3b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 .[1;5;30m..[0;32m1.[37m.........
05e0 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ...[A.[79C......................
0600 20 20 20 20 20 20 20 20 20 4e 6f 64 65 70 6f 6f 6c 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 .........Nodepool...............
0620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 31 3b 35 3b 33 30 6d ff 1b 5b 30 3b 30 ..................[1;5;30m..[0;0
0640 3b 33 37 6d d1 1b 5b 31 3b 33 30 6d 18 18 00 60 90 00 30 b0 e0 0d 0a 1b 5b 41 1b 5b 37 39 43 70 ;37m..[1;30m...`..0.....[A.[79Cp
0660 0d 0a 1b 5b 30 3b 33 37 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ...[0;37m.......................
0680 20 20 20 20 20 20 c4 c4 c4 c4 c4 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 ................................
06a0 20 20 20 20 20 20 20 20 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 ...............[32m1.[37m.......
06c0 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .....[A.[79C....................
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 b3 ................................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 31 3b 33 30 6d c0 1b 5b 30 3b 33 ....................[1;30m..[0;3
0720 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 2m1.[37m............[A.[79C.....
0740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 31 3b 34 34 6d 43 6c ........................[1;44mCl
0760 6f 75 64 20 b3 20 20 20 20 20 20 1b 5b 30 3b 34 34 6d 20 1b 5b 34 30 6d 20 20 20 20 20 20 20 20 oud.........[0;44m..[40m........
0780 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 .......................[32m1.[37
07a0 6d 20 20 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 m............[A.[79C............
07c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 34 34 6d 20 20 20 20 4e 6f 64 65 20 31 20 .................[44m....Node.1.
07e0 c4 c4 c4 1b 5b 34 30 6d c4 c4 c4 c4 c4 c4 c4 c4 c4 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ....[40m........................
0800 20 20 20 20 20 00 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b .......[32m1.[37m............[A.
0820 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 [79C............................
0840 1b 5b 34 34 6d 20 20 20 20 20 2e 2e 2e 20 20 20 20 20 20 1b 5b 34 30 6d 20 20 20 20 20 20 20 20 .[44m...............[40m........
0860 20 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 33 32 6d 30 31 1b 5b 33 37 ......................[32m01.[37
0880 6d 20 20 20 20 20 20 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 m............[A.[79C............
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 34 34 6d 20 20 20 20 4e 6f 64 65 20 32 20 .................[44m....Node.2.
08c0 c4 c4 c4 1b 5b 34 30 6d c4 c4 c4 c4 c4 c4 c4 c4 c4 b3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ....[40m........................
08e0 20 20 20 20 20 1b 5b 33 34 6d 60 1b 5b 33 32 6d 31 1b 5b 33 37 6d 20 20 20 20 20 20 20 20 20 0d ......[34m`.[32m1.[37m..........
0900 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..[A.[79C.......................
0920 20 20 20 20 20 1b 5b 34 34 6d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 34 30 6d 20 20 20 ......[44m...............[40m...
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 1b 5b 33 32 6d 30 ...........................[32m0
0960 31 1b 5b 33 37 6d 20 20 20 20 20 b3 20 20 20 0d 0a 1b 5b 41 1b 5b 37 39 43 20 0d 0a 1b 5b 30 6d 1.[37m............[A.[79C....[0m
0980 1a .