| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-08-23 | Remove jquery and task-report | Monty Taylor | |
| task-report is hideously out of date and doesn't work. And we don't actually use jquery. | |||
| 2015-11-16 | Move javascript into javascript dir | Monty Taylor | |
| 2015-11-16 | Split JS and HTML in task report | Monty Taylor | |
| 2015-11-16 | Add OVH to runtimes graph | Monty Taylor | |
| 2015-11-13 | Label error as Error | Monty Taylor | |
| 2015-11-13 | Added BlueBox to the graphs | Monty Taylor | |
| 2015-11-11 | Update graph title | Monty Taylor | |
| 2015-11-11 | Add some more graphs | Monty Taylor | |
| 2015-11-11 | Update the tsak report to be readable | Monty Taylor | |
| 2015-09-16 | Add task report | Monty Taylor | |
