diff options
| -rw-r--r-- | src/task-report.html | 25 |
1 files changed, 25 insertions, 0 deletions
diff --git a/src/task-report.html b/src/task-report.html new file mode 100644 index 0000000..fc78561 --- /dev/null +++ b/src/task-report.html | |||
| @@ -0,0 +1,25 @@ | |||
| 1 | |||
| 2 | <html> | ||
| 3 | <body> | ||
| 4 | |||
| 5 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=CreateServer%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.CreateServerTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.CreateServerTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.CreateServerTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.CreateServerTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.CreateServerTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 6 | |||
| 7 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=DeleteServer%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.DeleteServerTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.DeleteServerTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.DeleteServerTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.DeleteServerTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.DeleteServerTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 8 | |||
| 9 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=ListServers%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.ListServersTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.ListServersTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.ListServersTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.ListServersTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.ListServersTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 10 | |||
| 11 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=AddFloatingIP%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.AddFloatingIPTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.AddFloatingIPTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.AddFloatingIPTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.AddFloatingIPTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.AddFloatingIPTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 12 | |||
| 13 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=CreateFloatingIP%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.CreateFloatingIPTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.CreateFloatingIPTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.CreateFloatingIPTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.CreateFloatingIPTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.CreateFloatingIPTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 14 | |||
| 15 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=GetFloatingIP%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.GetFloatingIPTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.GetFloatingIPTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.GetFloatingIPTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.GetFloatingIPTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.GetFloatingIPTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 16 | |||
| 17 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=DeleteFloatingIP%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.DeleteFloatingIPTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.DeleteFloatingIPTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.DeleteFloatingIPTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.DeleteFloatingIPTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.DeleteFloatingIPTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 18 | |||
| 19 | <img src='http://graphite.openstack.org/render/?from=-72hours&title=ListFloatingIPs%20Times&width=885&height=495&_salt=1399393247.759&target=alias(averageSeries(stats.timers.nodepool.task.hpcloud-b*.ListFloatingIPsTask.mean)%2C%27HP%27)&target=alias(stats.timers.nodepool.task.rax-dfw*.ListFloatingIPsTask.mean%2C%27DFW%27)&target=alias(stats.timers.nodepool.task.rax-iad*.ListFloatingIPsTask.mean%2C%27IAD%27)&target=alias(stats.timers.nodepool.task.rax-ord*.ListFloatingIPsTask.mean%2C%27ORD%27))&target=alias(stats.timers.nodepool.task.tripleo-test-cloud-rh1*.DeleteFloatingIPTask.mean%2C%27TripleO%27))&lineMode=connected' /><p /> | ||
| 20 | |||
| 21 | <img src='http://graphite.openstack.org/render/?title=HP%20Cloud%201.1%20East&from=-72hours&width=885&height=495&_salt=1399342237.376&target=color%28alias%28summarize%28sumSeries%28stats_counts.nodepool.launch.provider.hpcloud-b*.ready%29%2C%20%221h%22%29%2C%20%27Ready%27%29%2C%20%2700ff22%27%29&target=color%28alias%28summarize%28sumSeries%28stats_counts.nodepool.launch.provider.hpcloud-b*.error.%2A%29%2C%20%221h%22%29%2C%20%27Error%27%29%2C%20%27ff0000%27%29&areaMode=stacked0' /><p /> | ||
| 22 | <img src='http://graphite.openstack.org/render/?title=Rackspace&from=-72hours&width=885&height=495&_salt=1399342237.376&target=color%28alias%28summarize%28sumSeries%28stats_counts.nodepool.launch.provider.rax-%2A.ready%29%2C%20%221h%22%29%2C%20%27Ready%27%29%2C%20%2700ff22%27%29&target=color%28alias%28summarize%28sumSeries%28stats_counts.nodepool.launch.provider.rax-%2A.error.%2A%29%2C%20%221h%22%29%2C%20%27Error%27%29%2C%20%27ff0000%27%29&areaMode=stacked0' /><p /> | ||
| 23 | |||
| 24 | </body> | ||
| 25 | </html> | ||
