diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-06-08 11:49:37 +0200 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-06-08 11:49:37 +0200 |
| commit | d3398e54abd445086c01b71156ee1919cbd5c1a5 (patch) | |
| tree | 45f5ba468d153ffd9c3e8a75e1d89144e8856908 /src | |
| parent | c1b76e1235a1a0f1bd5e4f1e501db80bd0adb56e (diff) | |
Updated for Prague
Diffstat (limited to 'src')
| -rw-r--r-- | src/talks/fallacy.hbs | 47 |
1 files changed, 40 insertions, 7 deletions
diff --git a/src/talks/fallacy.hbs b/src/talks/fallacy.hbs index bf8936d..d9c7482 100644 --- a/src/talks/fallacy.hbs +++ b/src/talks/fallacy.hbs | |||
| @@ -25,11 +25,6 @@ | |||
| 25 | </section> | 25 | </section> |
| 26 | 26 | ||
| 27 | <section class="slide level2"> | 27 | <section class="slide level2"> |
| 28 | <img src="/images/Slim-pickens_riding-the-bomb_enh-lores.jpg" | ||
| 29 | alt="Slim Pickens Rides Bomb" /> | ||
| 30 | </section> | ||
| 31 | |||
| 32 | <section class="slide level2"> | ||
| 33 | <h1>Is Cloud Native good?</h1> | 28 | <h1>Is Cloud Native good?</h1> |
| 34 | <h2 class='fragment'>yes</h2> | 29 | <h2 class='fragment'>yes</h2> |
| 35 | </section> | 30 | </section> |
| @@ -50,6 +45,11 @@ | |||
| 50 | </section> | 45 | </section> |
| 51 | 46 | ||
| 52 | <section class="slide level2"> | 47 | <section class="slide level2"> |
| 48 | <img src="/images/Slim-pickens_riding-the-bomb_enh-lores.jpg" | ||
| 49 | alt="Slim Pickens Rides Bomb" /> | ||
| 50 | </section> | ||
| 51 | |||
| 52 | <section class="slide level2"> | ||
| 53 | <h1>What is Cloud Native?</h1> | 53 | <h1>What is Cloud Native?</h1> |
| 54 | </section> | 54 | </section> |
| 55 | 55 | ||
| @@ -108,6 +108,7 @@ | |||
| 108 | <section class="slide level2" data-transition='zoom'> | 108 | <section class="slide level2" data-transition='zoom'> |
| 109 | <h1>Except for III</h1> | 109 | <h1>Except for III</h1> |
| 110 | <h2>I use config files</h2> | 110 | <h2>I use config files</h2> |
| 111 | <h3 class="fragment">Ooops</h3> | ||
| 111 | </section> | 112 | </section> |
| 112 | 113 | ||
| 113 | <section class="slide level2" data-transition='zoom'> | 114 | <section class="slide level2" data-transition='zoom'> |
| @@ -123,6 +124,21 @@ | |||
| 123 | 124 | ||
| 124 | <section class="slide level2"> | 125 | <section class="slide level2"> |
| 125 | <h1>A Foolish Consistency is the Hobgoblin of Little Minds</h1> | 126 | <h1>A Foolish Consistency is the Hobgoblin of Little Minds</h1> |
| 127 | <h3>https://www.python.org/dev/peps/pep-0008/#a-foolish-consistency-is-the-hobgoblin-of-little-minds</h3> | ||
| 128 | </section> | ||
| 129 | |||
| 130 | <section class="slide level2"> | ||
| 131 | <p>A foolish consistency is the hobgoblin of little minds, adored by | ||
| 132 | little statesmen and philosophers and divines. With consistency a great | ||
| 133 | soul has simply nothing to do. He may as well concern himself with his | ||
| 134 | shadow on the wall. Speak what you think now in hard words, and | ||
| 135 | to-morrow speak what to-morrow thinks in hard words again, though it | ||
| 136 | contradict every thing you said to-day. — 'Ah, so you shall be sure to be | ||
| 137 | misunderstood.' — Is it so bad, then, to be misunderstood? Pythagoras | ||
| 138 | was misunderstood, and Socrates, and Jesus, and Luther, and Copernicus, | ||
| 139 | and Galileo, and Newton, and every pure and wise spirit that ever took | ||
| 140 | flesh. To be great is to be misunderstood.</p> | ||
| 141 | <h3>Ralph Waldo Emerson</h3> | ||
| 126 | </section> | 142 | </section> |
| 127 | 143 | ||
| 128 | <section class="slide level2"> | 144 | <section class="slide level2"> |
| @@ -131,6 +147,18 @@ | |||
| 131 | </section> | 147 | </section> |
| 132 | 148 | ||
| 133 | <section class="slide level2"> | 149 | <section class="slide level2"> |
| 150 | <p>The tragedy of modern man is not that he knows less and less about | ||
| 151 | the meaning of his own life, but that it bothers him less and less.</p> | ||
| 152 | <h3>Václav Havel</h3> | ||
| 153 | </section> | ||
| 154 | |||
| 155 | <section class="slide level2"> | ||
| 156 | <p>The tragedy of the modern technologist is not that he knows less | ||
| 157 | and less about how computers work, but that it bothers him less and | ||
| 158 | less.</p> | ||
| 159 | </section> | ||
| 160 | |||
| 161 | <section class="slide level2"> | ||
| 134 | <p>As an application developer,<br /> | 162 | <p>As an application developer,<br /> |
| 135 | I want to deploy and run an application on the internet | 163 | I want to deploy and run an application on the internet |
| 136 | so that my customers all over the world can consume it.</p> | 164 | so that my customers all over the world can consume it.</p> |
| @@ -161,12 +189,16 @@ | |||
| 161 | 189 | ||
| 162 | <section id="our-vms-are-everywhere" class="slide level2"> | 190 | <section id="our-vms-are-everywhere" class="slide level2"> |
| 163 | <h1>Our VMs are everywhere</h1> | 191 | <h1>Our VMs are everywhere</h1> |
| 192 | <h3>Public Clouds</h3> | ||
| 164 | <ul> | 193 | <ul> |
| 165 | <li>Rackspace: Dallas, Chicago, DC</li> | 194 | <li>Rackspace: Dallas, Chicago, DC</li> |
| 166 | <li>Internap: New York</li> | 195 | <li>Internap: New York</li> |
| 167 | <li>OpenStack Innovation Center: San Antonio</li> | ||
| 168 | <li>OVH: Strassbourg, Gravelines</li> | 196 | <li>OVH: Strassbourg, Gravelines</li> |
| 169 | <li>Vexxhost: Montreal</li> | 197 | <li>Vexxhost: Montreal</li> |
| 198 | <li>OpenStack Innovation Center: San Antonio</li> | ||
| 199 | </ul> | ||
| 200 | <h3>Managed Private Clouds</h3> | ||
| 201 | <ul> | ||
| 170 | <li>Blue Box: San Jose</li> | 202 | <li>Blue Box: San Jose</li> |
| 171 | <li>Red Hat: Phoenix</li> | 203 | <li>Red Hat: Phoenix</li> |
| 172 | </ul> | 204 | </ul> |
| @@ -174,7 +206,7 @@ | |||
| 174 | 206 | ||
| 175 | <section id="we-also-have-servers" class="slide level2"> | 207 | <section id="we-also-have-servers" class="slide level2"> |
| 176 | <h1>We also have servers</h1> | 208 | <h1>We also have servers</h1> |
| 177 | <h2>Infra Cloud - Hardware donated by HPE</h2> | 209 | <h2>Infra Cloud - Hardware donated by Hewlett-Packard Enterprise</h2> |
| 178 | </section> | 210 | </section> |
| 179 | 211 | ||
| 180 | <section id="architecture" class="slide level2"> | 212 | <section id="architecture" class="slide level2"> |
| @@ -189,6 +221,7 @@ | |||
| 189 | Traditional 'Enterprise' Java Application</li> | 221 | Traditional 'Enterprise' Java Application</li> |
| 190 | <li class="fragment">Nova VM, Cinder Volume, Trove DB</li> | 222 | <li class="fragment">Nova VM, Cinder Volume, Trove DB</li> |
| 191 | <li class="fragment">Scale out farm of git replicas</li> | 223 | <li class="fragment">Scale out farm of git replicas</li> |
| 224 | <li class="fragment">Project rename takes several hours of downtime</li> | ||
| 192 | </ul> | 225 | </ul> |
| 193 | </section> | 226 | </section> |
| 194 | 227 | ||
