diff options
| author | Monty Taylor <mordred@inaugust.com> | 2015-11-19 10:00:16 -0500 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2015-11-19 10:00:16 -0500 |
| commit | 78f71eae0676e3a07b088930e9e67ebd6dd488f0 (patch) | |
| tree | f7fd885b9279f6918ccbdcbbc713304a45eddfae /src | |
| parent | f124256efec2c5a4b3955b839f976df96a0162c3 (diff) | |
More scaling cleanups
Diffstat (limited to 'src')
| -rw-r--r-- | src/js/task-report.js | 18 |
1 files changed, 10 insertions, 8 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index 2485d6f..cc0eafe 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -113,12 +113,13 @@ for(i=0; i<jobs.length; ++i) { | |||
| 113 | bgcolor: 'ffffff', | 113 | bgcolor: 'ffffff', |
| 114 | fgcolor: '000000', | 114 | fgcolor: '000000', |
| 115 | lineMode: 'connected', | 115 | lineMode: 'connected', |
| 116 | vtitle: 'Time in Minute', | ||
| 116 | title: jobs[i] + ' job runtime', | 117 | title: jobs[i] + ' job runtime', |
| 117 | target: [ | 118 | target: [ |
| 118 | "alias(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.hpcloud-b*.runtime.mean), 'HP')", | 119 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.hpcloud-b*.runtime.mean), '0.000016'), 'HP')", |
| 119 | "alias(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.bluebox-sjc1.runtime.mean), 'BB')", | 120 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.bluebox-sjc1.runtime.mean), '0.000016'), 'BB')", |
| 120 | "alias(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), 'OVH')", | 121 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.ovh-gra1.runtime.mean), '0.000016'), 'OVH')", |
| 121 | "alias(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), 'RAX')", | 122 | "alias(scale(averageSeries(stats.timers.nodepool.job." + jobs[i] + ".master.*.rax-*.runtime.mean), '0.000016'), 'RAX')", |
| 122 | ] | 123 | ] |
| 123 | })); | 124 | })); |
| 124 | } | 125 | } |
| @@ -130,11 +131,12 @@ $("#graph-container").append($(new Image()).addClass('graph').graphite({ | |||
| 130 | bgcolor: 'ffffff', | 131 | bgcolor: 'ffffff', |
| 131 | fgcolor: '000000', | 132 | fgcolor: '000000', |
| 132 | lineMode: 'connected', | 133 | lineMode: 'connected', |
| 134 | vtitle: 'Time in Minutes', | ||
| 133 | title: 'Time to SSH Ready', | 135 | title: 'Time to SSH Ready', |
| 134 | target: [ | 136 | target: [ |
| 135 | "alias(averageSeries(stats.timers.nodepool.launch.provider.hpcloud-b*.ready.mean), 'HP')", | 137 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.hpcloud-b*.ready.mean), '0.000016'), 'HP')", |
| 136 | "alias(averageSeries(stats.timers.nodepool.launch.provider.bluebox-sjc1.ready.mean), 'BB')", | 138 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.bluebox-sjc1.ready.mean), '0.000016'), 'BB')", |
| 137 | "alias(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), 'OVH')", | 139 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), '0.000016'), 'OVH')", |
| 138 | "alias(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), 'RAX')", | 140 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", |
| 139 | ] | 141 | ] |
| 140 | })); | 142 | })); |
