diff options
| author | Monty Taylor <mordred@inaugust.com> | 2017-05-09 08:11:51 -0400 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2017-05-09 08:49:05 -0400 |
| commit | 8ab3b94833e341dc700ab1e7f62dc514848181f3 (patch) | |
| tree | 2f712dd06afb44d05667ee169cc31c81caf21aa9 /src/talks | |
| parent | 5a9bcdde9a88a40ddfa71097990acc3f2fc0f66e (diff) | |
Add shade: Everything you ever wanted as a cloud user
Diffstat (limited to 'src/talks')
| -rw-r--r-- | src/talks/everything-you-ever-wanted.hbs | 1335 |
1 files changed, 1335 insertions, 0 deletions
diff --git a/src/talks/everything-you-ever-wanted.hbs b/src/talks/everything-you-ever-wanted.hbs new file mode 100644 index 0000000..a5c79fc --- /dev/null +++ b/src/talks/everything-you-ever-wanted.hbs | |||
| @@ -0,0 +1,1335 @@ | |||
| 1 | <!doctype html> | ||
| 2 | <html lang="en"> | ||
| 3 | |||
| 4 | <head> | ||
| 5 | <meta charset="utf-8"> | ||
| 6 | |||
| 7 | <title>shade: Everything You Ever Wanted As a Cloud User</title> | ||
| 8 | </head> | ||
| 9 | <body> | ||
| 10 | |||
| 11 | <section id="who-am-i-redhat" class="slide level2"> | ||
| 12 | <h1>Who am I?</h1> | ||
| 13 | <img style="float:right; margin:24pt" src="/images/Logo_RH_CMYK_Default.jpg" /> | ||
| 14 | <p> Office of Technology </p> | ||
| 15 | <p> Zuul </p> | ||
| 16 | <p> Ansible </p> | ||
| 17 | </section> | ||
| 18 | |||
| 19 | <section id="who-am-i-openstack" class="slide level2"> | ||
| 20 | <h1>Who am I?</h1> | ||
| 21 | <img style="float:right; margin-right:24pt; width:300px; height: auto" src="/images/openstack-cloud-software-vertical-large.png" /> | ||
| 22 | <p>Technical Committee</p> | ||
| 23 | <p>Developer Infrastructure Core Team</p> | ||
| 24 | </section> | ||
| 25 | |||
| 26 | <section id="what-are-we-going-to-talk-about" class="slide level2"> | ||
| 27 | <h1>What are we going to talk about?</h1> | ||
| 28 | <ul> | ||
| 29 | <li>What</li> | ||
| 30 | <li>Why</li> | ||
| 31 | <li>Configuration</li> | ||
| 32 | <li>Basics</li> | ||
| 33 | <li>Advanced things | ||
| 34 | <ul> | ||
| 35 | <li>Caching</li> | ||
| 36 | <li>Task Management</li> | ||
| 37 | </ul> | ||
| 38 | </li> | ||
| 39 | </ul> | ||
| 40 | </section> | ||
| 41 | |||
| 42 | <section class="slide level2"> | ||
| 43 | <h1>shade: a Python library to wrap business logic around | ||
| 44 | OpenStack resources and operations</h1> | ||
| 45 | </section> | ||
| 46 | |||
| 47 | <section class="slide level2"> | ||
| 48 | <h1>Design Principles</h1> | ||
| 49 | <ul> | ||
| 50 | <li class='fragment'>Expose a single API that works on all clouds</li> | ||
| 51 | <li class='fragment'>Hide all vendor or deployer differences</li> | ||
| 52 | <li class='fragment'>Support multi-cloud (<em>write once, run anywhere</em>)</li> | ||
| 53 | <li class='fragment'>Simple to use (<em>sane defaults</em>)</li> | ||
| 54 | <li class='fragment'>No plugins *</li> | ||
| 55 | <li class='fragment'>Efficient at scale</li> | ||
| 56 | <li class='fragment'>API always backwards compatible</li> | ||
| 57 | </ul> | ||
| 58 | </section> | ||
| 59 | |||
| 60 | <section class="slide level2"> | ||
| 61 | <h1>Current Status</h1> | ||
| 62 | <h3>https://git.openstack.org/cgit/openstack-infra/shade</h3> | ||
| 63 | <h3>https://pypi.python.org/pypi/shade</h3> | ||
| 64 | <ul> | ||
| 65 | <li class='fragment'>Used in Ansible</li> | ||
| 66 | <li class='fragment'>Used in Infra Nodepool</li> | ||
| 67 | <li class='fragment'>Official OpenStack Project</li> | ||
| 68 | <li class='fragment'>Backend conversion to pure REST almost done</li> | ||
| 69 | </ul> | ||
| 70 | </section> | ||
| 71 | |||
| 72 | <section class="slide level2"> | ||
| 73 | <h1>Why?</h1> | ||
| 74 | </section> | ||
| 75 | |||
| 76 | <section class="slide level2"> | ||
| 77 | <blockquote> | ||
| 78 | Brand experts insist that success comes from promoting your unique | ||
| 79 | attributes, but in practice differentiation is less profitable than | ||
| 80 | consolidation. | ||
| 81 | </blockquote> | ||
| 82 | </section> | ||
| 83 | |||
| 84 | <section class="slide level2" data-transition='zoom'> | ||
| 85 | <h1>OpenStack Leaks Abstractions</h1> | ||
| 86 | </section> | ||
| 87 | |||
| 88 | <section class="slide level2" data-transition='zoom'> | ||
| 89 | <h1>OpenStack Breaks APIs</h1> | ||
| 90 | </section> | ||
| 91 | |||
| 92 | <section class="slide level2" data-transition='zoom'> | ||
| 93 | <h1>Basic concepts are needlessly complex</h1> | ||
| 94 | </section> | ||
| 95 | |||
| 96 | <section class="slide level2" data-transition='zoom'> | ||
| 97 | <h1>Client libraries are really for server-server communication</h1> | ||
| 98 | </section> | ||
| 99 | |||
| 100 | <section class="slide level2"> | ||
| 101 | <h1>Infra solved these problems</h1> | ||
| 102 | <p>Infra runs across 14 clouds at massive scale (20k servers per day)</p> | ||
| 103 | <p>Why not share what we've learned with other people?</p> | ||
| 104 | </section> | ||
| 105 | |||
| 106 | <section class="slide level2"> | ||
| 107 | <h1>simplicity</h1> | ||
| 108 | <p>This is what using a cloud should look like</p> | ||
| 109 | <pre><code> | ||
| 110 | cloud = openstack_cloud('vexxhost') | ||
| 111 | image = cloud.create_image( | ||
| 112 | 'image-name', filename='image-filename.qcow2', wait=True) | ||
| 113 | flavor = cloud.get_flavor_by_ram(512) | ||
| 114 | cloud.create_server( | ||
| 115 | 'my-server', image=image, flavor=flavor, wait=True, auto_ip=True) | ||
| 116 | </code></pre> | ||
| 117 | </section> | ||
| 118 | |||
| 119 | <section class="slide level2" data-transition='zoom'> | ||
| 120 | <h1>existence of shade is a bug</h1> | ||
| 121 | </section> | ||
| 122 | |||
| 123 | <section class="slide level2" data-transition='zoom'> | ||
| 124 | <h1>existence of shade is a <em>feature</em></h1> | ||
| 125 | </section> | ||
| 126 | |||
| 127 | <section class="slide level2"> | ||
| 128 | <h1>Using shade</h1> | ||
| 129 | <h2>Step One: Configuration</h2> | ||
| 130 | </section> | ||
| 131 | |||
| 132 | <section class="slide level2"> | ||
| 133 | <h1>os-client-config</h1> | ||
| 134 | <h3>http://git.openstack.org/cgit/openstack/os-client-config</h3> | ||
| 135 | <ul> | ||
| 136 | <li>A library to handle config information for openstack clients</li> | ||
| 137 | <li>Tracks differences in vendors that can't be discovered</li> | ||
| 138 | <li>Also used for ansible, python-openstackclient and openstacksdk</li> | ||
| 139 | <li>Reads clouds.yaml config file, environment vars and argparse</li> | ||
| 140 | </ul> | ||
| 141 | </section> | ||
| 142 | |||
| 143 | <section class="slide level2"> | ||
| 144 | <h1>clouds.yaml - simple</h1> | ||
| 145 | <pre><code> | ||
| 146 | clouds: | ||
| 147 | my-citycloud: | ||
| 148 | profile: citycloud | ||
| 149 | auth: | ||
| 150 | username: mordred | ||
| 151 | password: XXXXXXXXXXXXX | ||
| 152 | project_id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 153 | user_domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 154 | project_domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 155 | </code></pre> | ||
| 156 | </section> | ||
| 157 | |||
| 158 | <section class="slide level2"> | ||
| 159 | <h1>clouds.yaml - mildly complex</h1> | ||
| 160 | <pre><code> | ||
| 161 | my-vexxhost: | ||
| 162 | volume_api_version: 3 | ||
| 163 | profile: vexxhost | ||
| 164 | auth: | ||
| 165 | user_domain_id: default | ||
| 166 | project_domain_id: default | ||
| 167 | project_name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 168 | username: 0b8c435b-cc4d-4e05-8a47-a2ada0539af1 | ||
| 169 | password: XXXXXXXXXXXXX | ||
| 170 | regions: | ||
| 171 | - ca-ymq-1 | ||
| 172 | image_endpoint_override: https://image-ca-ymq-1.vexxhost.net/v2 | ||
| 173 | </code></pre> | ||
| 174 | </section> | ||
| 175 | |||
| 176 | <section class="slide level2"> | ||
| 177 | <h1>clouds.yaml - complex</h1> | ||
| 178 | <pre><code> | ||
| 179 | my-internap: | ||
| 180 | auth: | ||
| 181 | auth_url: https://identity.api.cloud.iweb.com | ||
| 182 | username: api-55f9a00fb2619 | ||
| 183 | project_name: inap-17037 | ||
| 184 | password: XXXXXXXXXXXXX | ||
| 185 | identity_api_version: 3 | ||
| 186 | floating_ip_source: None | ||
| 187 | regions: | ||
| 188 | - name: ams01 | ||
| 189 | values: | ||
| 190 | networks: | ||
| 191 | - name: inap-17037-WAN1654 | ||
| 192 | routes_externally: true | ||
| 193 | default_interface: true | ||
| 194 | - name: inap-17037-LAN3631 | ||
| 195 | routes_externally: false | ||
| 196 | </code></pre> | ||
| 197 | </section> | ||
| 198 | |||
| 199 | <section class="slide level2"> | ||
| 200 | <h1>Environment Variables</h1> | ||
| 201 | <ul> | ||
| 202 | <li>os-client-config also processes OS_ environment variables</li> | ||
| 203 | <li>If present, they go into a cloud named "envvars"</li> | ||
| 204 | </ul> | ||
| 205 | </section> | ||
| 206 | |||
| 207 | <section class="slide level2"> | ||
| 208 | <h1>auth_type</h1> | ||
| 209 | <p>keystone has pluggable authentication</p> | ||
| 210 | |||
| 211 | <ul> | ||
| 212 | <li>auth dict contents vary based on plugin</li> | ||
| 213 | <li>Defaults to 'password' which autodetects based on parameters</li> | ||
| 214 | <li>Other options: admin_token, v3oidcpassword, v3oidcauthcode</li> | ||
| 215 | <li>This is where I said "*" on "no plugins" earlier</li> | ||
| 216 | </ul> | ||
| 217 | </section> | ||
| 218 | |||
| 219 | <section class="slide level2"> | ||
| 220 | <h1>auth_type - not part of auth_dict</h1> | ||
| 221 | <pre><code> | ||
| 222 | my-vexxhost: | ||
| 223 | profile: vexxhost | ||
| 224 | auth_type: v3password | ||
| 225 | auth: | ||
| 226 | user_domain_id: default | ||
| 227 | project_domain_id: default | ||
| 228 | project_name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 229 | username: 0b8c435b-cc4d-4e05-8a47-a2ada0539af1 | ||
| 230 | password: XXXXXXXXXXXXX | ||
| 231 | regions: | ||
| 232 | - ca-ymq-1 | ||
| 233 | </code></pre> | ||
| 234 | </section> | ||
| 235 | |||
| 236 | <section class="slide level2"> | ||
| 237 | <h1>python-openstackclient</h1> | ||
| 238 | <pre> | ||
| 239 | openstack --os-cloud=my-vexxhost servers list | ||
| 240 | </pre> | ||
| 241 | Or | ||
| 242 | <pre> | ||
| 243 | export OS_CLOUD=my-vexxhost | ||
| 244 | openstack servers list | ||
| 245 | </pre> | ||
| 246 | </section> | ||
| 247 | |||
| 248 | <section class="slide level2"> | ||
| 249 | <h1>shade inventory</h1> | ||
| 250 | <ul> | ||
| 251 | <li>Code behind ansible OpenStack dynamic inventory plugin</li> | ||
| 252 | <li>All resources in all of your clouds</li> | ||
| 253 | </ul> | ||
| 254 | <pre> | ||
| 255 | mordred@camelot:~$ shade-inventory --list --yaml | ||
| 256 | </pre> | ||
| 257 | <pre><code> | ||
| 258 | - accessIPv4: 199.204.45.50 | ||
| 259 | accessIPv6: 2604:e100:1:0:f816:3eff:feb5:ce98 | ||
| 260 | addresses: | ||
| 261 | public: | ||
| 262 | - OS-EXT-IPS-MAC:mac_addr: fa:16:3e:b5:ce:98 | ||
| 263 | OS-EXT-IPS:type: fixed | ||
| 264 | addr: 2604:e100:1:0:f816:3eff:feb5:ce98 | ||
| 265 | version: 6 | ||
| 266 | - OS-EXT-IPS-MAC:mac_addr: fa:16:3e:b5:ce:98 | ||
| 267 | OS-EXT-IPS:type: fixed | ||
| 268 | addr: 199.204.45.50 | ||
| 269 | version: 4 | ||
| 270 | adminPass: null | ||
| 271 | created: '2017-04-02T17:04:49Z' | ||
| 272 | disk_config: AUTO | ||
| 273 | flavor: | ||
| 274 | id: bbcb7eb5-5c8d-498f-9d7e-307c575d3566 | ||
| 275 | name: v1-standard-1 | ||
| 276 | has_config_drive: false | ||
| 277 | host_id: 5b303fdae29a6b2c39c90a2a1c6dc1191297840d8c395e09c4e319b7 | ||
| 278 | id: 5b3cde7d-ad17-4b28-9c08-9f4627abc659 | ||
| 279 | image: | ||
| 280 | id: dd33a4c8-5a86-40ec-9fe0-8578d6a6dc10 | ||
| 281 | name: Ubuntu 16.04.1 LTS [2017-03-03] | ||
| 282 | interface_ip: 199.204.45.50 | ||
| 283 | key_name: mordred | ||
| 284 | launched_at: '2017-04-02T17:05:02.000000' | ||
| 285 | location: | ||
| 286 | cloud: my-vexxhost | ||
| 287 | project: | ||
| 288 | domain_id: default | ||
| 289 | domain_name: null | ||
| 290 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 291 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 292 | region_name: ca-ymq-1 | ||
| 293 | zone: ca-ymq-2 | ||
| 294 | metadata: {} | ||
| 295 | name: irc-bouncer | ||
| 296 | networks: | ||
| 297 | public: | ||
| 298 | - 2604:e100:1:0:f816:3eff:feb5:ce98 | ||
| 299 | - 199.204.45.50 | ||
| 300 | power_state: 1 | ||
| 301 | private_v4: '' | ||
| 302 | progress: 0 | ||
| 303 | properties: {} | ||
| 304 | public_v4: 199.204.45.50 | ||
| 305 | public_v6: 2604:e100:1:0:f816:3eff:feb5:ce98 | ||
| 306 | security_groups: | ||
| 307 | - description: default | ||
| 308 | id: 22f8104a-2359-4091-aa61-9a4c48d6df3f | ||
| 309 | location: | ||
| 310 | cloud: my-vexxhost | ||
| 311 | project: | ||
| 312 | domain_id: default | ||
| 313 | domain_name: null | ||
| 314 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 315 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 316 | region_name: ca-ymq-1 | ||
| 317 | zone: null | ||
| 318 | name: default | ||
| 319 | properties: {} | ||
| 320 | security_group_rules: | ||
| 321 | - direction: ingress | ||
| 322 | ethertype: IPv4 | ||
| 323 | id: 2172daaa-e402-4cf0-b353-1a7cb7dae184 | ||
| 324 | location: | ||
| 325 | cloud: my-vexxhost | ||
| 326 | project: | ||
| 327 | domain_id: default | ||
| 328 | domain_name: null | ||
| 329 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 330 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 331 | region_name: ca-ymq-1 | ||
| 332 | zone: null | ||
| 333 | port_range_max: null | ||
| 334 | port_range_min: null | ||
| 335 | properties: | ||
| 336 | group: {} | ||
| 337 | protocol: null | ||
| 338 | remote_group_id: null | ||
| 339 | remote_ip_prefix: 0.0.0.0/0 | ||
| 340 | security_group_id: 22f8104a-2359-4091-aa61-9a4c48d6df3f | ||
| 341 | - direction: ingress | ||
| 342 | ethertype: IPv4 | ||
| 343 | id: 47fb6b4c-2f9b-4279-a77c-a645f7fc964f | ||
| 344 | location: | ||
| 345 | cloud: my-vexxhost | ||
| 346 | project: | ||
| 347 | domain_id: default | ||
| 348 | domain_name: null | ||
| 349 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 350 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 351 | region_name: ca-ymq-1 | ||
| 352 | zone: null | ||
| 353 | port_range_max: null | ||
| 354 | port_range_min: null | ||
| 355 | properties: | ||
| 356 | group: | ||
| 357 | name: default | ||
| 358 | tenant_id: db92b20496ae4fbda850a689ea9d563f | ||
| 359 | protocol: null | ||
| 360 | remote_group_id: null | ||
| 361 | remote_ip_prefix: null | ||
| 362 | security_group_id: 22f8104a-2359-4091-aa61-9a4c48d6df3f | ||
| 363 | - direction: ingress | ||
| 364 | ethertype: IPv4 | ||
| 365 | id: 8287f9be-614b-4145-9f00-62fa9c856362 | ||
| 366 | location: | ||
| 367 | cloud: my-vexxhost | ||
| 368 | project: | ||
| 369 | domain_id: default | ||
| 370 | domain_name: null | ||
| 371 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 372 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 373 | region_name: ca-ymq-1 | ||
| 374 | zone: null | ||
| 375 | port_range_max: null | ||
| 376 | port_range_min: null | ||
| 377 | properties: | ||
| 378 | group: | ||
| 379 | name: default | ||
| 380 | tenant_id: db92b20496ae4fbda850a689ea9d563f | ||
| 381 | protocol: null | ||
| 382 | remote_group_id: null | ||
| 383 | remote_ip_prefix: null | ||
| 384 | security_group_id: 22f8104a-2359-4091-aa61-9a4c48d6df3f | ||
| 385 | - direction: ingress | ||
| 386 | ethertype: IPv4 | ||
| 387 | id: fdd91863-c19b-4b4b-a1bc-822cb8b0adf7 | ||
| 388 | location: | ||
| 389 | cloud: my-vexxhost | ||
| 390 | project: | ||
| 391 | domain_id: default | ||
| 392 | domain_name: null | ||
| 393 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 394 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 395 | region_name: ca-ymq-1 | ||
| 396 | zone: null | ||
| 397 | port_range_max: null | ||
| 398 | port_range_min: null | ||
| 399 | properties: | ||
| 400 | group: {} | ||
| 401 | protocol: null | ||
| 402 | remote_group_id: null | ||
| 403 | remote_ip_prefix: 0.0.0.0/0 | ||
| 404 | security_group_id: 22f8104a-2359-4091-aa61-9a4c48d6df3f | ||
| 405 | status: ACTIVE | ||
| 406 | task_state: null | ||
| 407 | terminated_at: null | ||
| 408 | updated: '2017-04-02T17:05:02Z' | ||
| 409 | user_id: e9b21dc437d149858faee0898fb08e92 | ||
| 410 | vm_state: active | ||
| 411 | volumes: | ||
| 412 | - attachments: | ||
| 413 | - attached_at: '2017-04-11T19:11:09.000000' | ||
| 414 | attachment_id: 60f81620-4714-438b-b481-cd8fd7a4dd3e | ||
| 415 | device: /dev/vdc | ||
| 416 | host_name: null | ||
| 417 | id: 7aa81299-bb1c-449b-8a73-b55a9bdc5fca | ||
| 418 | server_id: 5b3cde7d-ad17-4b28-9c08-9f4627abc659 | ||
| 419 | volume_id: 7aa81299-bb1c-449b-8a73-b55a9bdc5fca | ||
| 420 | can_multiattach: false | ||
| 421 | consistencygroup_id: null | ||
| 422 | created_at: '2017-04-11T19:10:20.000000' | ||
| 423 | description: '' | ||
| 424 | device: /dev/vdc | ||
| 425 | host: null | ||
| 426 | id: 7aa81299-bb1c-449b-8a73-b55a9bdc5fca | ||
| 427 | is_bootable: false | ||
| 428 | is_encrypted: false | ||
| 429 | location: | ||
| 430 | cloud: my-vexxhost | ||
| 431 | project: | ||
| 432 | domain_id: default | ||
| 433 | domain_name: null | ||
| 434 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 435 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 436 | region_name: ca-ymq-1 | ||
| 437 | zone: ca-ymq-2 | ||
| 438 | metadata: | ||
| 439 | attached_mode: rw | ||
| 440 | readonly: 'False' | ||
| 441 | migration_status: null | ||
| 442 | name: foo | ||
| 443 | properties: | ||
| 444 | volume_image_metadata: {} | ||
| 445 | replication_driver: null | ||
| 446 | replication_extended_status: null | ||
| 447 | replication_status: disabled | ||
| 448 | size: 1 | ||
| 449 | snapshot_id: null | ||
| 450 | source_volume_id: null | ||
| 451 | status: in-use | ||
| 452 | updated_at: '2017-04-11T19:11:09.000000' | ||
| 453 | volume_type: null | ||
| 454 | - attachments: | ||
| 455 | - attached_at: '2017-04-02T17:06:27.000000' | ||
| 456 | attachment_id: 4f24b276-ea5c-4a79-824f-434183c3c518 | ||
| 457 | device: /dev/vdb | ||
| 458 | host_name: null | ||
| 459 | id: 9b6110df-cd97-4e37-9596-af371653a791 | ||
| 460 | server_id: 5b3cde7d-ad17-4b28-9c08-9f4627abc659 | ||
| 461 | volume_id: 9b6110df-cd97-4e37-9596-af371653a791 | ||
| 462 | can_multiattach: false | ||
| 463 | consistencygroup_id: null | ||
| 464 | created_at: '2017-04-02T16:34:41.000000' | ||
| 465 | description: '' | ||
| 466 | device: /dev/vdb | ||
| 467 | host: null | ||
| 468 | id: 9b6110df-cd97-4e37-9596-af371653a791 | ||
| 469 | is_bootable: true | ||
| 470 | is_encrypted: false | ||
| 471 | location: | ||
| 472 | cloud: my-vexxhost | ||
| 473 | project: | ||
| 474 | domain_id: default | ||
| 475 | domain_name: null | ||
| 476 | id: db92b20496ae4fbda850a689ea9d563f | ||
| 477 | name: d8af8a8f-a573-48e6-898a-af333b970a2d | ||
| 478 | region_name: ca-ymq-1 | ||
| 479 | zone: ca-ymq-2 | ||
| 480 | metadata: | ||
| 481 | attached_mode: rw | ||
| 482 | readonly: 'False' | ||
| 483 | migration_status: null | ||
| 484 | name: mordred-irc-save | ||
| 485 | properties: | ||
| 486 | volume_image_metadata: | ||
| 487 | base_image_ref: 69c99b45-cd53-49de-afdc-f24789eb8f83 | ||
| 488 | checksum: dddc88434b12b5b61b6c7a3a5a880c35 | ||
| 489 | clean_attempts: '7' | ||
| 490 | container_format: bare | ||
| 491 | disk_format: raw | ||
| 492 | hw_rng_model: virtio | ||
| 493 | image_id: 1659da1f-7650-4b91-b316-c3d69623e3fc | ||
| 494 | image_location: snapshot | ||
| 495 | image_name: mordred-irc-save | ||
| 496 | image_state: available | ||
| 497 | image_type: snapshot | ||
| 498 | instance_uuid: 811c5197-dba7-4d3a-a3f6-68ca5328b9a7 | ||
| 499 | libvirt_use_agent: 'True' | ||
| 500 | min_disk: '40' | ||
| 501 | min_ram: '0' | ||
| 502 | network_allocated: 'True' | ||
| 503 | os_type: linux | ||
| 504 | owner_id: db92b20496ae4fbda850a689ea9d563f | ||
| 505 | size: '42949672960' | ||
| 506 | user_id: e9b21dc437d149858faee0898fb08e92 | ||
| 507 | replication_driver: null | ||
| 508 | replication_extended_status: null | ||
| 509 | replication_status: disabled | ||
| 510 | size: 40 | ||
| 511 | snapshot_id: null | ||
| 512 | source_volume_id: null | ||
| 513 | status: in-use | ||
| 514 | updated_at: '2017-04-02T17:06:27.000000' | ||
| 515 | volume_type: null | ||
| 516 | - accessIPv4: 89.40.216.229 | ||
| 517 | accessIPv6: '' | ||
| 518 | addresses: | ||
| 519 | private: | ||
| 520 | - OS-EXT-IPS-MAC:mac_addr: fa:16:3e:29:6d:20 | ||
| 521 | OS-EXT-IPS:type: fixed | ||
| 522 | addr: 10.4.0.22 | ||
| 523 | version: 4 | ||
| 524 | - OS-EXT-IPS-MAC:mac_addr: fa:16:3e:29:6d:20 | ||
| 525 | OS-EXT-IPS:type: floating | ||
| 526 | addr: 89.40.216.229 | ||
| 527 | version: 4 | ||
| 528 | adminPass: null | ||
| 529 | created: '2017-05-08T18:48:34Z' | ||
| 530 | disk_config: MANUAL | ||
| 531 | flavor: | ||
| 532 | id: 10973fe6-81ba-480c-bc36-bec93ee03d5c | ||
| 533 | name: 4C-4GB-100GB | ||
| 534 | has_config_drive: false | ||
| 535 | host_id: 8ed21447e12616c0c24f6e246f0ec423d6be1532716869a3617fbe80 | ||
| 536 | id: a72fd3ea-9357-482d-b33a-fe61d7c37bfc | ||
| 537 | image: | ||
| 538 | id: 95e4c449-8abf-486e-97d9-dc3f82417d2d | ||
| 539 | name: Ubuntu 16.04 Xenial Xerus | ||
| 540 | interface_ip: 89.40.216.229 | ||
| 541 | key_name: null | ||
| 542 | launched_at: '2017-05-08T18:48:39.000000' | ||
| 543 | location: | ||
| 544 | cloud: my-citycloud | ||
| 545 | project: | ||
| 546 | domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 547 | domain_name: null | ||
| 548 | id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 549 | name: null | ||
| 550 | region_name: Buf1 | ||
| 551 | zone: nova | ||
| 552 | metadata: {} | ||
| 553 | name: my-server | ||
| 554 | networks: | ||
| 555 | private: | ||
| 556 | - 10.4.0.22 | ||
| 557 | - 89.40.216.229 | ||
| 558 | power_state: 1 | ||
| 559 | private_v4: 10.4.0.22 | ||
| 560 | progress: 0 | ||
| 561 | properties: {} | ||
| 562 | public_v4: 89.40.216.229 | ||
| 563 | public_v6: '' | ||
| 564 | security_groups: | ||
| 565 | - description: Default security group | ||
| 566 | id: 9fb5ba44-5c46-4357-8e60-8b55526cab54 | ||
| 567 | location: | ||
| 568 | cloud: my-citycloud | ||
| 569 | project: | ||
| 570 | domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 571 | domain_name: null | ||
| 572 | id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 573 | name: null | ||
| 574 | region_name: Buf1 | ||
| 575 | zone: null | ||
| 576 | name: default | ||
| 577 | properties: {} | ||
| 578 | security_group_rules: | ||
| 579 | - direction: ingress | ||
| 580 | ethertype: IPv4 | ||
| 581 | id: 67cbd716-ace1-4822-93e3-1a14a2763efa | ||
| 582 | location: | ||
| 583 | cloud: my-citycloud | ||
| 584 | project: | ||
| 585 | domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 586 | domain_name: null | ||
| 587 | id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 588 | name: null | ||
| 589 | region_name: Buf1 | ||
| 590 | zone: null | ||
| 591 | port_range_max: null | ||
| 592 | port_range_min: null | ||
| 593 | properties: | ||
| 594 | group: | ||
| 595 | name: default | ||
| 596 | tenant_id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 597 | protocol: null | ||
| 598 | remote_group_id: null | ||
| 599 | remote_ip_prefix: null | ||
| 600 | security_group_id: 9fb5ba44-5c46-4357-8e60-8b55526cab54 | ||
| 601 | - direction: ingress | ||
| 602 | ethertype: IPv4 | ||
| 603 | id: f5e80c4c-fe7a-4bfc-a8c0-0105b2c272d5 | ||
| 604 | location: | ||
| 605 | cloud: my-citycloud | ||
| 606 | project: | ||
| 607 | domain_id: d0919bd5e8d74e49adf0e145807ffc38 | ||
| 608 | domain_name: null | ||
| 609 | id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 610 | name: null | ||
| 611 | region_name: Buf1 | ||
| 612 | zone: null | ||
| 613 | port_range_max: null | ||
| 614 | port_range_min: null | ||
| 615 | properties: | ||
| 616 | group: | ||
| 617 | name: default | ||
| 618 | tenant_id: 65222a4d09ea4c68934fa1028c77f394 | ||
| 619 | protocol: null | ||
| 620 | remote_group_id: null | ||
| 621 | remote_ip_prefix: null | ||
| 622 | security_group_id: 9fb5ba44-5c46-4357-8e60-8b55526cab54 | ||
| 623 | status: ACTIVE | ||
| 624 | task_state: null | ||
| 625 | terminated_at: null | ||
| 626 | updated: '2017-05-08T18:48:39Z' | ||
| 627 | user_id: c17534835f8f42bf98fc367e0bf35e09 | ||
| 628 | vm_state: active | ||
| 629 | volumes: [] | ||
| 630 | - accessIPv4: 173.231.180.251 | ||
| 631 | accessIPv6: '' | ||
| 632 | addresses: | ||
| 633 | inap-17037-WAN1654: | ||
| 634 | - OS-EXT-IPS-MAC:mac_addr: fa:16:3e:6b:97:9c | ||
| 635 | OS-EXT-IPS:type: fixed | ||
| 636 | addr: 173.231.180.251 | ||
| 637 | version: 4 | ||
| 638 | adminPass: null | ||
| 639 | created: '2017-05-08T18:48:56Z' | ||
| 640 | disk_config: null | ||
| 641 | flavor: | ||
| 642 | id: A1.4 | ||
| 643 | name: A1.4 | ||
| 644 | has_config_drive: true | ||
| 645 | host_id: 6d0c22f3176c3bcbb78a418a93809ba6bfa16267a4c38bd614a892d9 | ||
| 646 | id: ba864796-b56a-4154-b220-e1b96daf39c0 | ||
| 647 | image: | ||
| 648 | id: a6fefc9b-c208-4cd0-acc3-2ab09a38054b | ||
| 649 | name: Ubuntu 16.04 LTS (Xenial Xerus) | ||
| 650 | interface_ip: 173.231.180.251 | ||
| 651 | key_name: null | ||
