diff options
| author | Monty Taylor <mordred@inaugust.com> | 2018-08-23 19:31:21 -0500 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2018-08-23 19:31:21 -0500 |
| commit | 7c0b38f044dd7652dfc003fcfcfe8400493f10d8 (patch) | |
| tree | 0909ffab4a8999a735e54bbfaac4a629060ae633 /src/talks | |
| parent | 31580c2a58a027264c10a095e39a5d2c51151a45 (diff) | |
Remove slides from rh/huawei event
Diffstat (limited to 'src/talks')
| -rw-r--r-- | src/talks/global-interop.hbs | 47 |
1 files changed, 5 insertions, 42 deletions
diff --git a/src/talks/global-interop.hbs b/src/talks/global-interop.hbs index e94afc4..e559ead 100644 --- a/src/talks/global-interop.hbs +++ b/src/talks/global-interop.hbs | |||
| @@ -106,23 +106,12 @@ | |||
| 106 | <ul> | 106 | <ul> |
| 107 | <li>Rackspace: Dallas, Chicago, DC</li> | 107 | <li>Rackspace: Dallas, Chicago, DC</li> |
| 108 | <li>Internap: New Jersey, Montreal</li> | 108 | <li>Internap: New Jersey, Montreal</li> |
| 109 | <li>OVH: Strassbourg, Gravelines</li> | 109 | <li>OVH: France, Quebec</li> |
| 110 | <li>Citycloud: London, Los Angeles, Stockholm</li> | 110 | <li>Citycloud: London, Los Angeles, Stockholm</li> |
| 111 | <li>Vexxhost: Montreal</li> | 111 | <li>Vexxhost: Montreal</li> |
| 112 | </ul> | 112 | <li>Linaro: China</li> |
| 113 | <h3>Managed Private Clouds</h3> | 113 | <li>Limestone: Dallas</li> |
| 114 | <ul> | 114 | <li>Packethost: California</li> |
| 115 | <li>Red Hat TripleO: Phoenix</li> | ||
| 116 | </ul> | ||
| 117 | </section> | ||
| 118 | |||
| 119 | <section id="we-also-have-servers" class="slide level2"> | ||
| 120 | <h1>Private Cloud</h1> | ||
| 121 | <h2>Infra Cloud</h2> | ||
| 122 | <ul> | ||
| 123 | <li>Hardware donated by HPE: Houston</li> | ||
| 124 | <li>Community run cloud using OpenStack Puppet</li> | ||
| 125 | <li>Bare Metal managed with Bifrost/Ironic</li> | ||
| 126 | </ul> | 115 | </ul> |
| 127 | </section> | 116 | </section> |
| 128 | 117 | ||
| @@ -351,33 +340,7 @@ | |||
| 351 | </section> | 340 | </section> |
| 352 | 341 | ||
| 353 | <section class="slide level2"> | 342 | <section class="slide level2"> |
| 354 | <h1>Red Hat and Huawei are working together to bring you that power.</h1> | 343 | <h1>OpenStack gives you the power to make the choices |
| 355 | <ul> | ||
| 356 | <li>Delivering Red Hat Software on Huawei Clouds</li> | ||
| 357 | <li>Delivering Huawei VNFs on Red Hat Clouds</li> | ||
| 358 | </ul> | ||
| 359 | </section> | ||
| 360 | |||
| 361 | <section id="retooling-the-telco-network-infrastructure" | ||
| 362 | class="slide level2"> | ||
| 363 | <h1>Retooling the Telco Network Infrastructure</h1> | ||
| 364 | <p><img src="/images/retooling-the-telco-network-infrastructure.jpg" | ||
| 365 | alt="" /></p> | ||
| 366 | </section> | ||
| 367 | |||
| 368 | <section id="nfv-minimizes" class="slide level2"> | ||
| 369 | <h1>NFVI Minimizes Harware Dependencies</h1> | ||
| 370 | <h2>for Network Simplicity and Flexibility</h2> | ||
| 371 | <p><img src="/images/nfvi-minimizes.jpg" alt="" /></p> | ||
| 372 | </section> | ||
| 373 | |||
| 374 | <section id="open-source-is-foundation" class="slide level2"> | ||
| 375 | <h1>Open Source is the Foundation of the Modern Telco Network</h1> | ||
| 376 | <p><img src="/images/open-source-is-foundation.jpg" alt="" /></p> | ||
| 377 | </section> | ||
| 378 | |||
| 379 | <section class="slide level2"> | ||
| 380 | <h1>OpenStack, Red Hat and Huawei give you the power to make the choices | ||
| 381 | that are right for you, your business, your users, your country | 344 | that are right for you, your business, your users, your country |
| 382 | and the world.</h1> | 345 | and the world.</h1> |
| 383 | </section> | 346 | </section> |
