diff options
| author | Monty Taylor <mordred@inaugust.com> | 2015-08-01 02:11:52 +1000 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2015-08-01 02:11:52 +1000 |
| commit | 23a91cae672fb9f8b208b474efbfa01bf5d66f26 (patch) | |
| tree | 33ed93ea03dfdfd0875ea712b615d1522cbd5aca /src/resume.html | |
| parent | 69d66321015064c63ef6377ccff5f6d35560fb19 (diff) | |
Get blog posts on there
Diffstat (limited to 'src/resume.html')
| -rw-r--r-- | src/resume.html | 301 |
1 files changed, 301 insertions, 0 deletions
diff --git a/src/resume.html b/src/resume.html new file mode 100644 index 0000000..f403bfc --- /dev/null +++ b/src/resume.html | |||
| @@ -0,0 +1,301 @@ | |||
| 1 | <!doctype html> | ||
| 2 | <html lang="en"> | ||
| 3 | <head> | ||
| 4 | <title>Monty Taylor - Resume</title> | ||
| 5 | <meta charset="utf-8"> | ||
| 6 | <link rel="stylesheet" | ||
| 7 | href="/css/bootstrap.css"> | ||
| 8 | <link rel="stylesheet" | ||
| 9 | href="/css/mordred.css"> | ||
| 10 | <meta name="description" | ||
| 11 | content="{{author.name}}'s Website"> | ||
| 12 | <meta name="author" content="{{author.name}}"> | ||
| 13 | <meta name="viewport" | ||
| 14 | content="width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no, minimal-ui"> | ||
| 15 | |||
| 16 | </head> | ||
| 17 | |||
| 18 | <body> | ||
| 19 | |||
| 20 | <div class="jumbotron"> | ||
| 21 | <div class="container"> | ||
| 22 | |||
| 23 | <h1>Monty Taylor</h1> | ||
| 24 | <p class="lead"> | ||
| 25 | <ul> | ||
| 26 | <li>phone: +1 972 979 5079</li> | ||
| 27 | <li>email: mordred@inaugust.com </li> | ||
| 28 | <li><a href="http://inaugust.com/">http://inaugust.com</a></li> | ||
| 29 | <li>twitter: e_monty</li> | ||
| 30 | </ul> | ||
| 31 | </p> | ||
| 32 | </div> | ||
| 33 | </div> | ||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | <div class="techskills">Python, C++, Drizzle, MySQL, MySQL Cluster, Java</div> | ||
| 38 | <div class="techskills">Heartbeat, DRBD, Linux (Ubuntu/Debian, RHEL/CentOS), JNI</div> | ||
| 39 | <div class="techskills">Clustering, Cloud Computing, Scale Out, High Availability</div> | ||
| 40 | <div class="techskills"><small>theatre director, lighting designer, photographer, some Dutch, some German, no knowledge of Portuguese</small></div> | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | <h3 class="resumesection"> | ||
| 45 | <span class="titletitle">Experience</span> | ||
| 46 | |||
| 47 | <span class="titledate">1995-2010 </span> | ||
| 48 | </h3> | ||
| 49 | |||
| 50 | <div class="job"> | ||
| 51 | <p>Rackspace Cloud</p> | ||
| 52 | <p class="jobtitle">System Architect</p> | ||
| 53 | <p class="jobskillslist">C++, Python, Drizzle, Linux, OSX, Solaris</p> | ||
| 54 | <ul> | ||
| 55 | <li>Core developer on <a href="http://launchpad.net/drizzle">Drizzle</a>: a modern fork of MySQL for the Cloud</li> | ||
| 56 | <li>Conference Speaker at conferences worldwide <small>(MySQL User's Conference, Velocity, linux.conf.au, Texas Linux Fest)</small></li> | ||
| 57 | <li>Wrangled Drizzle build and plugin sub-systems.</li> | ||
| 58 | <li>Managed and owned Drizzle coding standards and C++ standardization.</li> | ||
| 59 | <li>Authored <a href="http://launchpad.net/pandora-build">pandora-build</a> - A set of simple and robust autotools macros.</li> | ||
| 60 | <li>Worked on Bazaar and Rackspace Cloud plugins for Hudson</li> | ||
| 61 | </ul> | ||
| 62 | </div> | ||
| 63 | |||
| 64 | <div class="job"> | ||
| 65 | <p>MySQL, Inc. / Sun Microsystems</p> | ||
| 66 | <ul> | ||
| 67 | |||
| 68 | <div class="job"> | ||
| 69 | <p>Sun Microsystems</p> | ||
| 70 | <p class="jobtitle">Staff Engineer</p> | ||
| 71 | <p class="jobskillslist">C++, Drizzle, MySQL, Linux, OSX, Solaris</p> | ||
| 72 | <ul> | ||
| 73 | <li>Core developer on <a href="http://launchpad.net/drizzle">Drizzle</a>: a modern fork of MySQL for the Cloud</li> | ||
| 74 | <li>Conference Speaker at conferences worldwide <small>(MySQL User's Conference, JavaOne, OSCon, Velocity, linux.conf.au, Percona Performance Conf)</small></li> | ||
| 75 | <li>Wrangled Drizzle build and plugin sub-systems.</li> | ||
| 76 | <li>Managed and owned Drizzle coding standards and C++ standardization.</li> | ||
| 77 | <li>Drizzle "Captain" - primary community code liason.</li> | ||
| 78 | <li>Authored <a href="http://launchpad.net/pandora-build">pandora-build</a> - A set of simple and robust autotools macros.</li> | ||
| 79 | <li>Authored <a href="http://launchpad.net/drizzle-interface">drizzle-interface</a> - Bindings to libdrizzle.</li> | ||
| 80 | <li>Authored <a href="http://launchpad.net/gearman-interface">gearman-interface</a> - Bindings to libgearman.</li> | ||
| 81 | </ul> | ||
| 82 | </div> | ||
| 83 | |||
| 84 | <div class="job"> | ||
| 85 | <p>MySQL, Inc.</p> | ||
| 86 | <p class="jobtitle">Senior Consultant</p> | ||
| 87 | <p class="jobskillslist">MySQL, MySQL Cluster, Heartbeat, DRBD, Linux, C++, C#, Python, Java, PHP, Ruby</p> | ||
| 88 | <ul> | ||
| 89 | <li>Solutions Architect for top 10 web properties, telcos and gaming companies.</li> | ||
| 90 | <li>Expert in High Availability and Clustering Solutions.</li> | ||
| 91 | <li>Authored <a href="http://launchpad.net/ndb-bindings">NDB/Bindings</a> - Wrappers for MySQL Cluster NDB API in Java, Python, Ruby, C#, Perl and Lua.</li> | ||
| 92 | <li>Conference Speaker at various conferences worldwide on a wide variety of subjects. <small>(MySQL User's Conference, JavaOne, PyCon, MySQL DevConf, University of São Paulo)</small></li> | ||
| 93 | <li>Member of the MySQL Debian Packaging team.</li> | ||
| 94 | <li>Technical owner of MySQL/Linbit relationship related to DRBD.</li> | ||
| 95 | </ul> | ||
| 96 | </div> | ||
| 97 | |||
| 98 | </ul> | ||
| 99 | </div> | ||
| 100 | |||
| 101 | <div class="job"> | ||
| 102 | <p>StageFiles, LLC</p> | ||
| 103 | <p class="jobtitle">Founder, Partner</p> | ||
| 104 | <p class="jobskillslist">Plone, Python, mod_python, TurboGears, Debian/Ubuntu GNU/Linux</p> | ||
| 105 | <ul> | ||
| 106 | <li>Started, ran and managed company with partner.</li> | ||
| 107 | <li>Designed and developed a web-based portfolio system for | ||
| 108 | Theatrical Design.</li> | ||
| 109 | </ul> | ||
| 110 | </div> | ||
| 111 | |||
| 112 | <div class="job"> | ||
| 113 | <p>In August Productions, Inc.</p> | ||
| 114 | <p class="jobtitle">Founder, CEO</p> | ||
| 115 | <p class="jobskillslist">Python, Zope, elisp, LaTeX, exim, ZODB, GTK, Glade, Cyrus, SASL, | ||
| 116 | SquirrelMail, Apache, | ||
| 117 | Debian GNU/Linux, Debian Packaging FreeBSD</p> | ||
| 118 | <ul> | ||
| 119 | <li>Started and managed small business concerns, including hiring, payroll and billing.</li> | ||
| 120 | <li>Designed an extensible theatrical lighting control system.</li> | ||
| 121 | <li>Wrote a play typesetting program.</li> | ||
| 122 | <li>Co-developed email and web hosting system.</li> | ||
| 123 | <li>Authored an RFP response with Zope Corp. for an online testing system.</li> | ||
| 124 | <em>Clients included:</em> | ||
| 125 | |||
| 126 | <div class="job"> | ||
| 127 | <p>Washington Mutual, Seattle, Washington</p> | ||
| 128 | <p class="jobskillslist">C#, Python, LaTeX, Python, Subversion, | ||
| 129 | Apache2, Tomcat, Solaris, Windows XP</p> | ||
| 130 | <ul> | ||
| 131 | <li>Developed reporting solution for Loan Prepayment Modeling.</li> | ||
| 132 | <li>Provided system support including administration and system design.</li> | ||
| 133 | </ul> | ||
| 134 | </div> | ||
| 135 | |||
| 136 | |||
| 137 | <div class="job"> | ||
| 138 | <p>Monster.com, Boston, Massachusetts</p> | ||
| 139 | <p class="jobskillslist">Zope, Python, DTML, C#, SQL Server, Perforce, Windows 2000</p> | ||
| 140 | <ul> | ||
| 141 | <li>Single point of contact for Zope related issues for the organization.</li> | ||
| 142 | </ul> | ||
| 143 | </div> | ||
| 144 | |||
| 145 | <div class="job"> | ||
| 146 | <p>Tahinis Mediterranean Bistro, Bar Harbor, Maine</p> | ||
| 147 | <p class="jobskillslist">Plone, Python, Javascript, CSS, Debian GNU/Linux</p> | ||
| 148 | <ul> | ||
| 149 | <li>Created an Online menu system for restaurants.</li> | ||
| 150 | </ul> | ||
| 151 | </div> | ||
| 152 | |||
| 153 | <div class="job"> | ||
| 154 | <p>North Carolina State University, Raleigh, North Carolina</p> | ||
| 155 | <p class="jobskillslist">Zope, Python, mod-perl, Javascript, CSS, Apache, | ||
| 156 | Debian GNU/Linux, Solaris</p> | ||
| 157 | <ul> | ||
| 158 | <li>Created a system to help students write better lab reports.</li> | ||
| 159 | <li>Created a system to protect copywritten works used in course materials.</li> | ||
| 160 | <li>Worked on web-based system to translate Western Characters into Hindi.</li> | ||
| 161 | </ul> | ||
| 162 | </div> | ||
| 163 | |||
| 164 | <div class="job"> | ||
| 165 | <p>Cox Interactive Media, Atlanta, Georgia</p> | ||
| 166 | <p class="jobskillslist">Zope, Python, Oracle, PL/SQL, Java, Solaris</p> | ||
| 167 | <ul> | ||
| 168 | <li>Implemented a Content Management System.</li> | ||
| 169 | </ul> | ||
| 170 | </div> | ||
| 171 | |||
| 172 | <div class="job" style="page-break-before: always"> | ||
| 173 | <p>Thingamy, Oslo, Norway</p> | ||
| 174 | <p class="jobskillslist">Python</p> | ||
| 175 | <ul> | ||
| 176 | <li>Wrote a tool to migrate data from legacy database to ZODB.</li> | ||
| 177 | </ul> | ||
| 178 | </div> | ||
| 179 | |||
| 180 | <div class="job"> | ||
| 181 | <p>Alexander Consulting, London, England</p> | ||
| 182 | <p class="jobskillslist">Zope</p> | ||
| 183 | <ul> | ||
| 184 | <li>Provided solution assessment for proposed CRM System.</li> | ||
| 185 | </ul> | ||
| 186 | </div> | ||
| 187 | |||
| 188 | <div class="job"> | ||
| 189 | <p>iuveno, Ingolstadt, Germany</p> | ||
| 190 | <p class="jobskillslist">Zope, Python, LDAP, IMAP, SuSE GNU/Linux, ZEO</p> | ||
| 191 | <ul> | ||
| 192 | <li>Worked on a web-based CRM system that interfaced Palm Pilots.</li> | ||
| 193 | </ul> | ||
| 194 | </div> | ||
| 195 | |||
| 196 | <div class="job"> | ||
| 197 | <p>MTNI, Atlanta, Georgia</p> | ||
| 198 | <p class="jobskillslist">Python</p> | ||
| 199 | <ul> | ||
| 200 | <li>Developed a Python library implementation of RFC 1861 - SNPP.</li> | ||
| 201 | </ul> | ||
| 202 | </div> | ||
| 203 | |||
| 204 | |||
| 205 | </ul> | ||
| 206 | |||
| 207 | <div class="job"> <!-- style="page-break-before: always"> --> | ||
| 208 | <p>HRSmart, Plano, Texas</p> | ||
| 209 | <p class="jobtitle">Senior System Administrator</p> | ||
| 210 | <p class="jobskillslist">Apache, MySQL, Debian GNU/Linux, dpkg, dirvish, Exim, nagios</p> | ||
| 211 | <ul> | ||
| 212 | <li>Administered Debian GNU/Linux, Apache and MySQL servers.</li> | ||
| 213 | </ul> | ||
| 214 | </div> | ||
| 215 | |||
| 216 | <div class="job"> | ||
| 217 | <p>Information Innovation, Amsterdam, The Netherlands</p> | ||
| 218 | <p class="jobtitle">Information Artist / Lead Developer</p> | ||
| 219 | <p class="jobskillslist">Perl, PHP, MySQL, Oracle, Apache, Zope, Python, | ||
| 220 | CVS, RedHat GNU/Linux, Solaris, MacOS X</p> | ||
| 221 | <ul> | ||
| 222 | <li>Led development efforts for web-based strategic intelligence product.</li> | ||
| 223 | <li>Designed and developed Internet news-feed reading and processing system.</li> | ||
| 224 | <li>Architected internal company systems for messaging and Intranet.</li> | ||
| 225 | </ul> | ||
| 226 | </div> | ||
| 227 | |||
| 228 | <div class="job"> | ||
| 229 | <p>Branch Bank and Trust, Wilson, North Carolina</p> | ||
| 230 | <p class="jobtitle">Enterprise Management Systems Analyst</p> | ||
| 231 | <p class="jobskillslist">Perl, ksh, AIX, Windows</p> | ||
| 232 | <ul> | ||
| 233 | <li>Wrote and maintained Perl and shell scripts for Tivoli system automation.</li> | ||
| 234 | </ul> | ||
| 235 | </div> | ||
| 236 | |||
| 237 | <div class="job"> | ||
| 238 | <p>Best Consulting: Group Health Cooperative, Seattle, Washington</p> | ||
| 239 | <p class="jobtitle">Consultant</p> | ||
| 240 | <p class="jobskillslist">Perl, ksh, Sybase, T-SQL, Stored Procedures, Solaris</p> | ||
| 241 | <ul> | ||
| 242 | <li>Wrote code to update Data Warehouse Common Dimensions tables.</li> | ||
| 243 | </ul> | ||
| 244 | </div> | ||
| 245 | |||
| 246 | <div class="job"> | ||
| 247 | <p>EDS: Russell Stover Candies, Kansas City, Missouri</p> | ||
| 248 | <p class="jobtitle">Information Analyst</p> | ||
| 249 | <p class="jobskillslist">Perl, ksh, Sybase, T-SQL, AIX</p> | ||
| 250 | <ul> | ||
| 251 | <li>Administered systems and performed DBA tasks supporting a 24x7 manufacturing and | ||
| 252 | shipping environment.</li> | ||
| 253 | </ul> | ||
| 254 | </div> | ||
| 255 | |||
| 256 | |||
| 257 | <div class="job"> | ||
| 258 | <p>Fujitsu Network Communications, Richardson, Texas</p> | ||
| 259 | <p class="jobtitle">UNIX Admin/Support</p> | ||
| 260 | <p class="jobskillslist">AIX, C, Framemaker SDK, ksh</p> | ||
| 261 | <ul> | ||
| 262 | <li>Provided system and user support for Desktop AIX systems.</li> | ||
| 263 | </ul> | ||
| 264 | </div> | ||
| 265 | |||
| 266 | </div> | ||
| 267 | |||
| 268 | |||
| 269 | <h3 class="resumesection"> | ||
| 270 | <span class="titletitle">Recent and Upcoming Conference Talks</span> | ||
| 271 | </h3> | ||
| 272 | |||
| 273 | <div class="techskills">Velocity 2010: Drizzle: A Database Designed for Operations</div> | ||
| 274 | <div class="techskills">MySQL User's Conference 2010: Using Drizzle</div> | ||
| 275 | <div class="techskills">Texas Linux Fest 2010: Drizzle: A Database Designed for Operations</div> | ||
| 276 | <div class="techskills">linux.conf.au 2010: pandora-build: autotools made better, faster, stronger</div> | ||
| 277 | <div class="techskills">OsCon 2009: Drizzle Panel</div> | ||
| 278 | <div class="techskills">Velocity 2009: Drizzle, a new database for the cloud</div> | ||
| 279 | <div class="techskills">JavaOne 2009: Drizzle, a new database for the cloud</div> | ||
| 280 | <div class="techskills">MySQL User's Conference 2009 Keynote: The Great Open Cloud Shootout</div> | ||
| 281 | <div class="techskills">MySQL User's Conference 2009: Writing Efficient Java Applications for MySQL Cluster Using NDB/J</div> | ||
| 282 | <div class="techskills">Percona Performance Conference 2009: Using OProfile</div> | ||
| 283 | <div class="techskills">linux.conf.au 2009: SQL is Dead</div> | ||
| 284 | <div class="techskills">linux.conf.au 2009: NDB/Bindings: Use the MySQL Cluster NDB API From Languages You Actually Like For Fun and Profit</div> | ||
| 285 | <div class="techskills">linux.conf.au 2009: DRBD and Heartbeat, Database Agnostic High Availability</div> | ||
| 286 | |||
| 287 | <div class="techskills">JavaOne 2008: MySQL Cluster and Java</div> | ||
| 288 | <div class="techskills">MySQL User's Conference 2008 Keynote: Scaling MySQL - Up or Out?</div> | ||
| 289 | <div class="techskills">MySQL User's Conference 2008: From SQL to NDB API and the MySQL Cluster Data Nodes and Back Again</div> | ||
| 290 | <div class="techskills">MySQL User's Conference 2008: High Availability Landscape of MySQL</div> | ||
| 291 | <div class="techskills">MySQL User's Conference 2008: MySQL Cluster and Java (and python, and ruby, and...)</div> | ||
| 292 | |||
| 293 | <div class="techskills">MySQL User's Conference 2007: ORM on Steroids</div> | ||
| 294 | <div class="techskills">PyCon 2007: Wrapping C++ Libraries using SWIG</div> | ||
| 295 | <div class="techskills">PyCon 2007: Packaging Python for Linux Distributions</div> | ||
| 296 | <div class="techskills">University of São Paulo Seminars on Software Systems: MySQL Cluster</div> | ||
| 297 | |||
| 298 | <h3> For more information, <a href="http://www.google.com/search?q=monty+taylor">Google me</a></h3> | ||
| 299 | |||
| 300 | </body> | ||
| 301 | </html> | ||
