diff options
| author | Monty Taylor <mordred@inaugust.com> | 2017-08-31 14:39:48 -0500 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2017-08-31 14:39:48 -0500 |
| commit | 462a3b882d479c328b99d230876e24a2eceaa649 (patch) | |
| tree | e879265e6707d6dbaae02196f9efaa43bb56917d | |
| parent | bc1959ed31bb252f20ac085fc08c046836beffb3 (diff) | |
Add RH slides for huawei connect
| -rw-r--r-- | src/images/nfvi-minimizes.jpg | bin | 0 -> 71566 bytes | |||
| -rw-r--r-- | src/images/open-source-is-foundation.jpg | bin | 0 -> 68997 bytes | |||
| -rw-r--r-- | src/images/retooling-the-telco-network-infrastructure.jpg | bin | 0 -> 66350 bytes | |||
| -rw-r--r-- | src/talks/global-interop.hbs | 22 |
4 files changed, 22 insertions, 0 deletions
diff --git a/src/images/nfvi-minimizes.jpg b/src/images/nfvi-minimizes.jpg new file mode 100644 index 0000000..aacb056 --- /dev/null +++ b/src/images/nfvi-minimizes.jpg | |||
| Binary files differ | |||
diff --git a/src/images/open-source-is-foundation.jpg b/src/images/open-source-is-foundation.jpg new file mode 100644 index 0000000..40ba7bc --- /dev/null +++ b/src/images/open-source-is-foundation.jpg | |||
| Binary files differ | |||
diff --git a/src/images/retooling-the-telco-network-infrastructure.jpg b/src/images/retooling-the-telco-network-infrastructure.jpg new file mode 100644 index 0000000..0e7f71a --- /dev/null +++ b/src/images/retooling-the-telco-network-infrastructure.jpg | |||
| Binary files differ | |||
diff --git a/src/talks/global-interop.hbs b/src/talks/global-interop.hbs index 52de08f..e94afc4 100644 --- a/src/talks/global-interop.hbs +++ b/src/talks/global-interop.hbs | |||
| @@ -352,6 +352,28 @@ | |||
| 352 | 352 | ||
| 353 | <section class="slide level2"> | 353 | <section class="slide level2"> |
| 354 | <h1>Red Hat and Huawei are working together to bring you that power.</h1> | 354 | <h1>Red Hat and Huawei are working together to bring you that power.</h1> |
| 355 | <ul> | ||
| 356 | <li>Delivering Red Hat Software on Huawei Clouds</li> | ||
| 357 | <li>Delivering Huawei VNFs on Red Hat Clouds</li> | ||
| 358 | </ul> | ||
| 359 | </section> | ||
| 360 | |||
| 361 | <section id="retooling-the-telco-network-infrastructure" | ||
| 362 | class="slide level2"> | ||
| 363 | <h1>Retooling the Telco Network Infrastructure</h1> | ||
| 364 | <p><img src="/images/retooling-the-telco-network-infrastructure.jpg" | ||
| 365 | alt="" /></p> | ||
| 366 | </section> | ||
| 367 | |||
| 368 | <section id="nfv-minimizes" class="slide level2"> | ||
| 369 | <h1>NFVI Minimizes Harware Dependencies</h1> | ||
| 370 | <h2>for Network Simplicity and Flexibility</h2> | ||
| 371 | <p><img src="/images/nfvi-minimizes.jpg" alt="" /></p> | ||
| 372 | </section> | ||
| 373 | |||
| 374 | <section id="open-source-is-foundation" class="slide level2"> | ||
| 375 | <h1>Open Source is the Foundation of the Modern Telco Network</h1> | ||
| 376 | <p><img src="/images/open-source-is-foundation.jpg" alt="" /></p> | ||
| 355 | </section> | 377 | </section> |
| 356 | 378 | ||
| 357 | <section class="slide level2"> | 379 | <section class="slide level2"> |
