diff options
| author | Monty Taylor <mordred@inaugust.com> | 2016-01-06 14:43:48 -0600 |
|---|---|---|
| committer | Monty Taylor <mordred@inaugust.com> | 2016-01-06 14:43:48 -0600 |
| commit | 2f4ace4a659d2ec8344e7f2f37b88d50732d5524 (patch) | |
| tree | 28de5b36c9473c33889ca082b149b2fdf387b3b5 | |
| parent | 74b2fb070a073cce0669e6cd4d5116dd40a9dc5e (diff) | |
Bump upper OVH yMax
| -rw-r--r-- | src/js/task-report.js | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index 586d13c..c6f7428 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -111,7 +111,7 @@ for(i=0; i<big_providers.length; ++i) { | |||
| 111 | bgcolor: 'ffffff', | 111 | bgcolor: 'ffffff', |
| 112 | fgcolor: '000000', | 112 | fgcolor: '000000', |
| 113 | areaMode: 'stacked', | 113 | areaMode: 'stacked', |
| 114 | yMax: '160', | 114 | yMax: '400', |
| 115 | title: "OVH nodes launched", | 115 | title: "OVH nodes launched", |
| 116 | target: [ | 116 | target: [ |
| 117 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.ovh*.ready), '1h'), 'Ready'), '00ff22')", | 117 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.ovh*.ready), '1h'), 'Ready'), '00ff22')", |
