summaryrefslogtreecommitdiff
path: root/lfrecord.ps
diff options
context:
space:
mode:
Diffstat (limited to 'lfrecord.ps')
-rw-r--r--lfrecord.ps781
1 files changed, 781 insertions, 0 deletions
diff --git a/lfrecord.ps b/lfrecord.ps
new file mode 100644
index 0000000..23153c1
--- /dev/null
+++ b/lfrecord.ps
@@ -0,0 +1,781 @@
1%!PS-Adobe-3.0
2%%Pages: 1
3%%BoundingBox: 0 0 612 792
4%%EndComments
5%%Page: 1 1
6
7% ExiFilm -- Add film exposure metadata to EXIF tags of digital images
8% Copyright (C) 2009 James E. Blair <corvus@gnu.org>
9%
10% This program is free software: you can redistribute it and/or modify
11% it under the terms of the GNU General Public License as published by
12% the Free Software Foundation, either version 3 of the License, or
13% (at your option) any later version.
14%
15% This program is distributed in the hope that it will be useful,
16% but WITHOUT ANY WARRANTY; without even the implied warranty of
17% MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
18% GNU General Public License for more details.
19%
20% You should have received a copy of the GNU General Public License
21% along with this program. If not, see <http://www.gnu.org/licenses/>.
22
23% User servicable:
24
25/in { 72 mul } def
26
27/cellheight 12.75 def
28/plantop 9.75 in def % 8.5 - .5 in at top
29/planleft 7 32 div in def
30/planwidth 3 in 15 16 div in add def
31
32% 3 15/16 in wide
33% 5 in high
34
35/normalfont {/Times-Roman 10 selectfont} def
36/smallfont {/Times-Roman 8 selectfont} def
37
38/baselineskip 12 def
391 setlinewidth
40
41% Less user servicable:
42
43/planheight 21 cellheight mul def
44/condtop plantop planheight sub def
45/condleft planleft def
46/condheight 11 cellheight mul def
47
48/cell {/cury curx cury wd cellht box def} def
49/cell1 {curx cury wd1 cellht box pop} def
50/cell2cr {/cury curx wd1 add cury wd2 cellht box def} def
51/cell3cr {/cury curx wd1 add wd2 add cury wd3 cellht box def} def
52/cell2 {curx wd1 add cury wd2 cellht box pop} def
53/cell3 {curx wd1 add wd2 add cury wd3 cellht box pop} def
54/triangle {newpath curx cury moveto 6 0 cellht 2 div sub rlineto
55 -6 0 cellht 2 div sub rlineto closepath fill} def
56
57
58/toppic
59{
600 18 translate
610.8 -0.8 scale
620 0 0 setrgbcolor
63[] 0 setdash
641 setlinewidth
650 setlinejoin
660 setlinecap
67gsave [1 0 0 1 0 0] concat
680 0 0 setrgbcolor
69[] 0 setdash
700.625 setlinewidth
711 setlinejoin
721 setlinecap
73newpath
7417.465566 7.6270604 moveto
7517.34201 7.4607341 17.023642 7.1667431 16.801411 7.0511098 curveto
7616.503644 6.896187 16.307292 6.8516095 16.026569 6.7055509 curveto
7715.791517 6.5832505 15.419851 6.5327667 15.14103 6.5327667 curveto
7814.851109 6.5327667 14.510791 6.4751688 14.200137 6.4751688 curveto
7913.906717 6.4751688 13.544314 6.6414571 13.314598 6.8207372 curveto
8013.068846 7.0125432 12.874548 7.2361726 12.595099 7.4542762 curveto
8112.344743 7.6496678 12.125565 7.8753705 11.930944 8.1454035 curveto
8211.751845 8.3938944 11.61173 8.7253772 11.543518 9.0093151 curveto
8311.483134 9.2606497 11.432821 9.6008921 11.432821 9.9308246 curveto
8411.432821 10.284991 11.481859 10.646709 11.543518 10.96752 curveto
8511.606347 11.294419 11.689348 11.459357 11.764903 11.773844 curveto
8611.826229 12.029125 12.085382 12.337715 12.207673 12.464971 curveto
8712.411225 12.676797 12.681981 12.913342 12.927172 13.040921 curveto
8813.208038 13.187056 13.356056 13.321654 13.591326 13.444078 curveto
8913.894704 13.60193 14.210656 13.770986 14.532219 13.904833 curveto
9014.799874 14.016243 15.064115 14.020019 15.362414 14.020019 curveto
9115.668037 14.020019 15.886968 14.041942 16.1926 13.962421 curveto
9216.488636 13.885412 16.686938 13.733028 16.912108 13.674451 curveto
9317.175607 13.605906 17.382184 13.372271 17.576263 13.271294 curveto
9417.802565 13.15354 17.966257 13.038239 18.12972 12.868137 curveto
9518.33059 12.659107 18.448373 12.636072 18.517146 12.349785 curveto
9618.58201 12.07978 18.683187 12.005006 18.683187 11.658657 curveto
9718.683187 11.370687 18.683187 11.082707 18.683187 10.794746 curveto
9818.683187 10.482732 18.689036 10.243133 18.627843 9.9884225 curveto
9918.56315 9.7191599 18.57249 9.4050915 18.57249 9.1245109 curveto
10018.57249 8.8389752 18.46301 8.6086787 18.351105 8.3757857 curveto
10118.246685 8.158462 18.001799 8.0698776 17.852991 7.9150309 curveto
10217.675889 7.730729 17.748724 7.7007222 17.465566 7.6270604 curveto
103closepath
104stroke
1050 0 0 setrgbcolor
106[] 0 setdash
1070.625 setlinewidth
1081 setlinejoin
1091 setlinecap
110newpath
11118.908969 9.1187484 moveto
11219.132586 9.2148318 19.670178 9.5204546 19.889559 9.6723899 curveto
11320.225854 9.9053021 20.525329 9.9224118 20.835946 10.076851 curveto
11421.210027 10.262847 21.490107 10.364636 21.849811 10.465301 curveto
11522.38606 10.615383 21.920523 10.684453 21.563764 10.76915 curveto
11621.276372 10.837386 20.927903 10.920113 20.619207 10.993399 curveto
11720.270784 11.076118 19.970536 11.147404 19.607192 11.233666 curveto
11819.449759 11.271042 19.292336 11.308417 19.134913 11.345791 curveto
119stroke
1200 0 0 setrgbcolor
121[] 0 setdash
1220.625 setlinewidth
1231 setlinejoin
1241 setlinecap
125newpath
12612.479003 7.3178906 moveto
12712.297483 7.2051594 10.437915 6.743884 10.199405 6.6961819 curveto
1289.9461844 6.6455378 8.2389814 6.412102 8.4897064 6.4371367 curveto
1298.9210134 6.4802021 7.6023054 6.3853275 7.3499064 6.3853275 curveto
1307.1865764 6.3853275 6.6748094 6.3424179 6.2101074 6.3853275 curveto
1315.9802984 6.4065477 4.6730454 6.5580544 4.3967904 6.6961819 curveto
1324.1597714 6.8146914 3.9322444 6.8766459 3.6714644 7.0070363 curveto
1333.3812444 7.1521462 3.1878204 7.2920552 2.9461374 7.4733178 curveto
1342.7386724 7.6289163 2.4671594 7.8455027 2.2726194 7.9914084 curveto
1352.0299164 8.1734353 1.8916084 8.3206101 1.7027194 8.5094989 curveto
1361.5052674 8.706951 1.4151344 8.8256235 1.2882464 9.0793985 curveto
1371.1595274 9.3368386 1.0339524 9.4843697 0.92558337 9.7011073 curveto
1380.78229837 9.9876779 0.64040737 10.116486 0.56292037 10.426434 curveto
1390.50396737 10.662246 0.51591437 10.873501 0.45930237 11.099952 curveto
1400.39136637 11.371693 0.56233537 11.565062 0.66653837 11.77347 curveto
1410.76972037 11.979834 1.0569594 12.231766 1.1846294 12.395178 curveto
1421.4171204 12.692756 1.6462124 12.974507 1.9099554 13.172314 curveto
1432.2042814 13.393059 2.9527384 13.952751 3.2569914 14.104877 curveto
1444.1361764 14.565305 4.7738594 14.88324 5.7438264 14.985631 curveto
1456.1202154 15.079729 7.3525084 15.363749 8.8005604 15.192867 curveto
1469.8815834 15.065298 10.824802 14.750645 11.494631 14.260304 curveto
14712.29744 13.766723 12.403624 13.534597 12.789858 13.120505 curveto
148stroke
149grestore
150} def
151
152/sidepic
153{
1540 18 translate
1550.8 -0.8 scale
1560 0 0 setrgbcolor
157[] 0 setdash
1581 setlinewidth
1590 setlinejoin
1600 setlinecap
161gsave [1 0 0 1 0 0] concat
1620 0 0 setrgbcolor
163[] 0 setdash
1640.625 setlinewidth
1651 setlinejoin
1661 setlinecap
167newpath
16817.41745 3.3235764 moveto
16917.28754 3.1486964 16.9528 2.8395864 16.71914 2.7180064 curveto
17016.40606 2.5551164 16.19961 2.5082464 15.90445 2.3546764 curveto
17115.65731 2.2260864 15.26653 2.1730064 14.97337 2.1730064 curveto
17214.66854 2.1730064 14.31072 2.1124464 13.98409 2.1124464 curveto
17313.67558 2.1124464 13.29454 2.2872864 13.05301 2.4757864 curveto
17412.79462 2.6774564 12.59033 2.9125864 12.296511 3.1419064 curveto
17512.033281 3.3473464 11.802831 3.5846564 11.598201 3.8685764 curveto
17611.409891 4.1298464 11.262571 4.4783764 11.190851 4.7769164 curveto
17711.127361 5.0411764 11.074461 5.3989164 11.074461 5.7458164 curveto
17811.074461 6.1181964 11.126021 6.4985164 11.190851 6.8358264 curveto
17911.256911 7.1795364 11.344181 7.3529564 11.423621 7.6836164 curveto
18011.488101 7.9520264 11.760581 8.2764864 11.889161 8.4102864 curveto
18112.103181 8.6330064 12.387861 8.8817164 12.64566 9.0158564 curveto
18212.94097 9.1695064 13.0966 9.3110264 13.34397 9.4397464 curveto
18313.66295 9.6057164 13.99515 9.7834664 14.33325 9.9241964 curveto
18414.61467 10.041336 14.8925 10.045306 15.20614 10.045306 curveto
18515.52748 10.045306 15.75767 10.068356 16.07902 9.9847464 curveto
18616.39028 9.9037764 16.59878 9.7435564 16.83553 9.6819664 curveto
18717.11258 9.6098964 17.32978 9.3642464 17.53384 9.2580764 curveto
18817.77178 9.1342664 17.94389 9.0130364 18.11576 8.8341864 curveto
18918.32696 8.6144064 18.4508 8.5901864 18.52311 8.2891764 curveto
19018.59131 8.0052864 18.69769 7.9266664 18.69769 7.5625064 curveto
19118.69769 7.2597264 18.69769 6.9569364 18.69769 6.6541664 curveto
19218.69769 6.3261064 18.70384 6.0741864 18.6395 5.8063764 curveto
19318.57148 5.5232664 18.5813 5.1930464 18.5813 4.8980364 curveto
19418.5813 4.5978164 18.46619 4.3556764 18.34853 4.1108064 curveto
19518.23874 3.8823064 17.98126 3.7891664 17.8248 3.6263564 curveto
19617.63859 3.4325764 17.71517 3.4010264 17.41745 3.3235764 curveto
197closepath
198stroke
1990 0 0 setrgbcolor
200[] 0 setdash
2010.625 setlinewidth
2021 setlinejoin
2031 setlinecap
204newpath
20518.94656 5.9379964 moveto
20619.1584 6.0815564 19.65288 6.5037464 19.84927 6.7041364 curveto
20720.15032 7.0113264 20.45615 7.0883864 20.74625 7.3094564 curveto
20821.09562 7.5756964 21.36463 7.7363464 21.716081 7.9116264 curveto
20922.240021 8.1729464 21.745631 8.1519364 21.36046 8.1686364 curveto
21021.05018 8.1820964 20.67396 8.1984064 20.34068 8.2128564 curveto
21119.96451 8.2291664 19.64035 8.2432264 19.24807 8.2602364 curveto
21219.0781 8.2676064 18.90814 8.2749764 18.73818 8.2823464 curveto
213stroke
2140 0 0 setrgbcolor
215[] 0 setdash
2160.625 setlinewidth
2171 setlinejoin
2181 setlinecap
219newpath
22011.058081 6.3609964 moveto
22110.898991 6.3609964 10.297991 6.3609964 9.9236506 6.3609964 curveto
2229.6528706 6.3609964 9.2296906 6.4606964 9.0019306 6.5275864 curveto
2238.6792106 6.6223764 8.3901106 6.6031664 8.0802106 6.6941864 curveto
2247.7549906 6.7896964 7.3425006 6.8692064 7.0875806 6.9440764 curveto
2256.7203606 7.0519264 6.3784006 7.1731864 6.0240506 7.2772664 curveto
2265.6876206 7.3760764 5.4495006 7.5314764 5.1732306 7.6937564 curveto
2274.8089906 7.9077164 4.5570206 8.1390264 4.1806106 8.3601364 curveto
2283.8315206 8.5651864 3.5054206 9.0700664 3.2588806 9.3597064 curveto
2292.9162706 9.7622164 2.6772606 10.143226 2.4789706 10.609166 curveto
2302.2757806 11.086586 2.1067606 11.567026 1.9117506 12.025216 curveto
2311.7229306 12.468886 1.5183906 12.957456 1.4154406 13.441276 curveto
2321.3145406 13.915446 1.0273606 14.353136 0.84822058 14.774036 curveto
2330.65579058 15.226186 0.63552058 15.643266 0.63552058 15.773606 curveto
234stroke
2350 0 0 setrgbcolor
236[] 0 setdash
2370.625 setlinewidth
2381 setlinejoin
2391 setlinecap
240newpath
24114.33933 10.302876 moveto
24214.20693 10.595156 14.14423 11.072806 13.90194 11.429396 curveto
24313.70442 11.720106 13.37015 12.016406 13.17297 12.234056 curveto
24412.88897 12.547546 12.59356 12.873636 12.298201 13.199656 curveto
24512.020021 13.506716 11.823431 13.804186 11.496341 14.165246 curveto
24611.169801 14.525686 10.912571 14.749106 10.548671 15.050376 curveto
24710.232431 15.312176 9.7936806 15.426826 9.4552106 15.613636 curveto
2489.1243106 15.796266 8.5739906 15.756236 8.2159606 15.855036 curveto
2497.8258106 15.962696 7.3481706 15.832996 6.9767106 15.935496 curveto
2506.5954506 16.040716 6.0587306 15.935496 5.6645506 15.935496 curveto
2515.2171706 15.935496 4.8659706 16.015966 4.4253006 16.015966 curveto
2524.0136906 16.015966 3.5635006 15.935496 3.1131506 15.935496 curveto
2532.7207406 15.935496 2.2370206 15.733586 2.0196906 15.613636 curveto
2541.7663706 15.473826 1.1338906 15.325916 1.0720306 15.291776 curveto
255stroke
2560 0 0 setrgbcolor
257[] 0 setdash
2580.63630593 setlinewidth
2591 setlinejoin
2601 setlinecap
261newpath
2629.9264619 15.524615 moveto
2639.601864 15.336485 9.9988871 16.363201 9.9988871 16.783897 curveto
2649.9988871 17.343824 9.8991612 17.884929 9.9988871 18.462927 curveto
26510.104136 19.072974 9.9702746 19.353219 10.288574 19.722199 curveto
26610.538501 20.011916 10.948726 20.272725 11.157634 20.393812 curveto
26711.29979 20.476203 11.505777 20.474522 11.519735 20.477757 curveto
268stroke
2690 0 0 setrgbcolor
270[] 0 setdash
2710.625 setlinewidth
2721 setlinejoin
2731 setlinecap
274newpath
27510.213238 19.68757 moveto
27610.382008 19.78072 9.6081369 20.54456 9.4113669 20.65317 curveto
2779.2846369 20.72311 9.1736069 20.82462 9.0468769 20.89457 curveto
278stroke
2790 0 0 setrgbcolor
280[] 0 setdash
2810.625 setlinewidth
2821 setlinejoin
2831 setlinecap
284newpath
2856.5393206 16.015966 moveto
2866.2133206 16.195896 6.5393206 16.820626 6.5393206 17.222956 curveto
2876.5393206 17.627916 6.5393206 17.996046 6.5393206 18.429956 curveto
2886.5393206 18.885926 6.5393206 19.341896 6.5393206 19.797876 curveto
2896.5393206 19.821846 7.2722806 20.242636 7.3411906 20.280676 curveto
2907.3483106 20.418036 7.4383906 20.334316 7.4869906 20.361136 curveto
291stroke
2920 0 0 setrgbcolor
293[] 0 setdash
2940.625 setlinewidth
2951 setlinejoin
2961 setlinecap
297newpath
2986.5393206 19.797876 moveto
2996.8774206 19.984476 6.0047406 20.387956 5.7374506 20.683006 curveto
3005.6645606 20.763466 5.5916606 20.843936 5.5187606 20.924396 curveto
301stroke
302gsave
3030 0 0 setrgbcolor
304newpath
30516.59914 4.9921064 moveto
30616.75393 5.5208564 16.53852 5.6023764 16.16176 5.3944364 curveto
30715.78595 5.1870264 16.27681 4.8497864 16.59914 4.9921064 curveto
308closepath
309fill
310grestore
3110 0 0 setrgbcolor
312[] 0 setdash
3130.625 setlinewidth
3141 setlinejoin
3151 setlinecap
316newpath
31716.59914 4.9921064 moveto
31816.75393 5.5208564 16.53852 5.6023764 16.16176 5.3944364 curveto
31915.78595 5.1870264 16.27681 4.8497864 16.59914 4.9921064 curveto
320closepath
321stroke
322grestore
323} def
324
325/greybox
326 {
327 /height exch def
328 /width exch def
329 /top exch def
330 /left exch def
331
332 /bottom top height sub def
333
334 .8 .8 .8 setrgbcolor
335 left bottom width height rectfill
336 0 0 0 setrgbcolor
337 left bottom width height rectstroke
338 bottom
339 } def
340
341/blackbox
342 {
343 /height exch def
344 /width exch def
345 /top exch def
346 /left exch def
347
348 /bottom top height sub def
349
350 0 0 0 setrgbcolor
351 left bottom width height rectfill
352 left bottom width height rectstroke
353 bottom
354 } def
355
356/box
357 {
358 /height exch def
359 /width exch def
360 /top exch def
361 /left exch def
362
363 /bottom top height sub def
364
365 0 0 0 setrgbcolor
366 left bottom width height rectstroke
367 bottom
368 } def
369
370/writingline
371 {
372 /height exch def
373 /width exch def
374 /top exch def
375 /left exch def
376
377 /bottom top height sub def
378
379 .125 setlinewidth
380 left bottom moveto width 0 rlineto stroke
381 1 setlinewidth
382 bottom
383 } def
384
385
386/centertext
387 {
388 /s exch def
389 /x2 exch def
390 /x1 exch def
391 /y exch def
392
393 x2 x1 sub 2 div x1 add % midpoint
394 s stringwidth pop 2 div % half the string width
395 sub % move left to start
396
397 y baselineskip sub moveto s show
398 y baselineskip sub
399 } def
400
401/righttext
402 {
403 /s exch def
404 /x2 exch def
405 /x1 exch def
406 /y exch def
407
408 x2
409 s stringwidth pop
410 sub 1 sub
411
412 y baselineskip sub moveto s show
413 y baselineskip sub
414 } def
415
416/lefttext
417 {
418 /s exch def
419 /x2 exch def
420 /x1 exch def
421 /y exch def
422
423 x1 1 add
424
425 y baselineskip sub moveto s show
426 y baselineskip sub
427 } def
428
429
430/picid
431 {
432 /cury exch def
433 /curx exch def
434 /wd 42 def
435 /headht 1 cellheight mul def
436 /cellht 2 cellheight mul def
437
438 curx cury wd headht greybox
439
440 cury 2 add
441 curx curx wd add (ID) centertext
442 pop
443
444 /cury exch def % add height change from box
445
446 cell
447
448 xpos wd add
449 } def
450
451/aperture
452 {
453 /cury exch def
454 /curx exch def
455 /wd 68 def
456 /headht 1 cellheight mul def
457 /cellht 2 cellheight mul def
458
459 curx cury wd headht greybox
460
461 cury 2 add
462 curx curx wd add (Aperture (f/x)) centertext
463 pop
464
465 /cury exch def % add height change from box
466
467 cell
468
469 xpos wd add
470 } def
471
472/shutter
473 {
474 /cury exch def
475 /curx exch def
476 /wd 68 def
477 /headht 1 cellheight mul def
478 /cellht 2 cellheight mul def
479
480 curx cury wd headht greybox
481
482 cury 2 add
483 curx curx wd add (Shutter (sec)) centertext
484 pop
485
486 /cury exch def % add height change from box
487
488 cell
489
490 xpos wd add
491 } def
492
493/geometry
494 {
495 /cury exch def
496 /curx exch def
497 /wd 74 def
498 /headht 1 cellheight mul def
499 /cellht 2.5 cellheight mul def
500
501 curx cury wd headht greybox
502
503 cury 2 add
504 curx curx wd add (Geometry) centertext
505 pop
506
507 /cury exch def % add height change from box
508
509 cell
510
511 gsave curx 3 add cury 6 add translate toppic grestore
512
513 cell
514
515 gsave curx 3 add cury 6 add translate sidepic grestore
516
517 xpos wd add
518 } def
519
520/film
521 {
522 /cury exch def
523 /curx exch def
524 /wd 52 def
525 /headht 1 cellheight mul def
526 /cellht 2 cellheight mul def
527
528 curx cury wd headht greybox
529
530 cury 2 add
531 curx curx wd add (Film) centertext
532 pop
533
534 /cury exch def % add height change from box
535
536 cell
537
538 xpos wd add
539 } def
540
541/carrier
542 {
543 /cury exch def
544 /curx exch def
545 /wd 42 def
546 /headht 1 cellheight mul def
547 /cellht 2 cellheight mul def
548
549 curx cury wd headht greybox
550
551 cury 2 add
552 curx curx wd add (Carrier) centertext
553 pop
554
555 /cury exch def % add height change from box
556
557 cell
558
559 xpos wd add
560 } def
561
562/lens
563 {
564 /cury exch def
565 /curx exch def
566 /wd 42 def
567 /headht 1 cellheight mul def
568 /cellht 2 cellheight mul def
569
570 curx cury wd headht greybox
571
572 cury 2 add
573 curx curx wd add (Lens) centertext
574 pop
575
576 /cury exch def % add height change from box
577
578 cell
579
580 xpos wd add
581 } def
582
583/process
584 {
585 /cury exch def
586 /curx exch def
587 /wd 42 def
588 /headht 1 cellheight mul def
589 /cellht 2 cellheight mul def
590
591 curx cury wd headht greybox
592
593 cury 2 add
594 curx curx wd add (Process) centertext
595 pop
596
597 /cury exch def % add height change from box
598
599 cell
600
601 xpos wd add
602 } def
603
604/date
605 {
606 /cury exch def
607 /curx exch def
608
609 /wd 252 108 sub def
610 /cellht 1.5 cellheight mul def
611
612 curx cury wd 2 cellht mul box pop
613
614 /cury curx cury wd cellht writingline def
615 /cury curx cury wd cellht writingline def
616
617 /cury cury 2 cellht mul add def
618 /curx curx wd add def
619
620 /wd 108 def
621 /headht 1 cellheight mul def
622 /cellht 2 cellheight mul def
623
624 curx cury wd headht greybox
625
626 cury 2 add
627 curx curx wd add (Date) centertext
628 pop
629
630 /cury exch def % add height change from box
631
632 cell
633
634 % draw the writing lines
635
636 xpos
637 } def
638
639/notes
640 {
641 /cury exch def
642 /curx exch def
643 /wd 252 def
644 %/headht 1 cellheight mul def
645 /cellht 1.5 cellheight mul def
646 /boxht 4.5 in 6 cellheight mul sub def % 5in - header so far
647
648 %curx cury wd headht greybox
649
650 %cury 2 add
651 %curx curx wd add (Process) centertext
652 %pop
653
654 %/cury exch def % add height change from box
655
656 curx cury wd boxht box pop
657
658 %/cury curx 10 add cury wd 20 sub cellht writingline def
659
660 /cury curx cury wd cellht writingline def
661 /cury curx cury wd cellht writingline def
662 /cury curx cury wd cellht writingline def
663 /cury curx cury wd cellht writingline def
664 /cury curx cury wd cellht writingline def
665 /cury curx cury wd cellht writingline def
666 /cury curx cury wd cellht writingline def
667 /cury curx cury wd cellht writingline def
668 /cury curx cury wd cellht writingline def
669 /cury curx cury wd cellht writingline def
670 /cury curx cury wd cellht writingline def
671 /cury curx cury wd cellht writingline def
672
673 xpos
674 } def
675
676/record
677 {
678 /rtop exch def
679 /rleft exch def
680
681 /xpos rleft def
682 /ypos rtop def
683 normalfont
684 /xpos xpos ypos picid def
685 /xpos xpos ypos film def
686 /xpos xpos ypos carrier def
687 /xpos xpos ypos process def
688 /xpos xpos ypos geometry def
689
690 /ypos ypos 3 cellheight mul sub def
691 /xpos rleft def
692
693 /xpos xpos ypos lens def
694 /xpos xpos ypos aperture def
695 /xpos xpos ypos shutter def
696
697 /ypos ypos 3 cellheight mul sub def
698 /xpos rleft def
699
700 %/xpos xpos ypos date def
701 %/ypos ypos 3 cellheight mul sub def
702 %/xpos rleft def
703
704 /xpos xpos ypos notes def
705 }
706def
707
708/xpos planleft def
709/ypos plantop def
710
711planleft plantop record
712planleft planwidth add plantop record
713planleft plantop 5 in sub record
714planleft planwidth add plantop 5 in sub record
715
716%/xpos planleft def
717%/ypos ypos 3 cellheight mul sub def
718%/xpos xpos ypos picid def
719%/xpos xpos ypos aperture def
720%/xpos xpos ypos shutter def
721%/xpos xpos ypos geometry def
722
723%/xpos xpos plantop vor def
724%/totalleft xpos def
725%/xpos xpos plantop course def
726%/xpos xpos plantop altitude def
727%/xpos xpos plantop wind def
728%/xpos xpos plantop airspeed def
729%/xpos xpos plantop tc def
730%/xpos xpos plantop th def
731%/xpos xpos plantop mh def
732%/xpos xpos plantop ch def
733%/xpos xpos plantop dist def
734%/xpos xpos plantop gs def
735%/totalright xpos def
736%/xpos xpos plantop time def
737%/xpos xpos plantop gph def
738%/planright xpos def
739%totalleft totalright plantop planheight cellheight sub sub total
740
741%/xpos condleft def
742%normalfont
743%/xpos xpos condtop frequencies 1 add def
744%/xpos xpos condtop atis 1 add def
745%/xpos xpos condtop planright condheight layout def
746
747/crop
748{
749 gsave
750 .2 setlinewidth
751 .7 .7 .7 setrgbcolor
752
753 /bottom plantop 8.5 72 mul sub 36 add def
754
755 planleft 4.5 sub plantop 36 add moveto
756 gsave
757 0 -8 rmoveto 0 16 rlineto stroke
758 grestore
759 -8 0 rmoveto 16 0 rlineto stroke
760
761 planright 4.5 add plantop 36 add moveto
762 gsave
763 0 -8 rmoveto 0 16 rlineto stroke
764 grestore
765 -8 0 rmoveto 16 0 rlineto stroke
766
767
768 planleft 4.5 sub bottom moveto
769 0 -8 rmoveto 0 16 rlineto stroke
770
771 planright 4.5 add bottom moveto
772 0 -8 rmoveto 0 16 rlineto stroke
773
774 grestore
775} def
776
777%crop
778
779showpage
780
781%%EOF \ No newline at end of file