Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-11-20 | Allow scaling of images | Toshio Kuratomi | |
2015-07-25 | Add a tilt transition | Jeremy Stanley | |
The tilt transition is like pan, only vertical instead of horizontal. | |||
2015-01-09 | Initial commit | James E. Blair | |
index : presentty | ||
A terminal-based presentation program based on RestructuredText | James E. Blair <corvus@gnu.org> |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-11-20 | Allow scaling of images | Toshio Kuratomi | |
2015-07-25 | Add a tilt transition | Jeremy Stanley | |
The tilt transition is like pan, only vertical instead of horizontal. | |||
2015-01-09 | Initial commit | James E. Blair | |