diff options
Diffstat (limited to 'src/js/task-report.js')
| -rw-r--r-- | src/js/task-report.js | 19 |
1 files changed, 18 insertions, 1 deletions
diff --git a/src/js/task-report.js b/src/js/task-report.js index 8df6b66..c92f5c4 100644 --- a/src/js/task-report.js +++ b/src/js/task-report.js | |||
| @@ -38,13 +38,14 @@ for(i=0; i<tasks.length; ++i) { | |||
| 38 | fgcolor: '000000', | 38 | fgcolor: '000000', |
| 39 | lineMode: 'connected', | 39 | lineMode: 'connected', |
| 40 | vtitle: 'Time in Seconds', | 40 | vtitle: 'Time in Seconds', |
| 41 | yMax: '3', | 41 | yMax: '7', |
| 42 | title: tasks[i], | 42 | title: tasks[i], |
| 43 | target: [ | 43 | target: [ |
| 44 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + tasks[i] + "Task.mean), '0.001'), 'BB')", | 44 | "alias(scale(averageSeries(stats.timers.nodepool.task.bluebox-sjc1." + tasks[i] + "Task.mean), '0.001'), 'BB')", |
| 45 | "alias(scale(averageSeries(stats.timers.nodepool.task.ovh-gra1." + tasks[i] + "Task.mean), '0.001'), 'OVH')", | 45 | "alias(scale(averageSeries(stats.timers.nodepool.task.ovh-gra1." + tasks[i] + "Task.mean), '0.001'), 'OVH')", |
| 46 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", | 46 | "alias(scale(averageSeries(stats.timers.nodepool.task.rax-*." + tasks[i] + "Task.mean), '0.001'), 'RAX')", |
| 47 | "alias(scale(averageSeries(stats.timers.nodepool.task.internap-*." + tasks[i] + "Task.mean), '0.001'), 'INAP')", | 47 | "alias(scale(averageSeries(stats.timers.nodepool.task.internap-*." + tasks[i] + "Task.mean), '0.001'), 'INAP')", |
| 48 | "alias(scale(averageSeries(stats.timers.nodepool.task.vexx*." + tasks[i] + "Task.mean), '0.001'), 'VEXX')", | ||
| 48 | ] | 49 | ] |
| 49 | })); | 50 | })); |
| 50 | 51 | ||
| @@ -110,6 +111,21 @@ for(i=0; i<big_providers.length; ++i) { | |||
| 110 | fgcolor: '000000', | 111 | fgcolor: '000000', |
| 111 | areaMode: 'stacked', | 112 | areaMode: 'stacked', |
| 112 | yMax: '100', | 113 | yMax: '100', |
| 114 | title: "Vexxhost nodes launched", | ||
| 115 | target: [ | ||
| 116 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.vexx*.ready), '1h'), 'Ready'), '00ff22')", | ||
| 117 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.vexx*.error.*), '1h'), 'Error'), 'ff0000')" | ||
| 118 | ] | ||
| 119 | })); | ||
| 120 | |||
| 121 | $("#graph-container").append($(new Image()).addClass('graph').graphite({ | ||
| 122 | from: "-72hours", | ||
| 123 | width: 885, | ||
| 124 | height: 495, | ||
| 125 | bgcolor: 'ffffff', | ||
| 126 | fgcolor: '000000', | ||
| 127 | areaMode: 'stacked', | ||
| 128 | yMax: '100', | ||
| 113 | title: "Internap nodes launched", | 129 | title: "Internap nodes launched", |
| 114 | target: [ | 130 | target: [ |
| 115 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", | 131 | "color(alias(summarize(sumSeries(stats_counts.nodepool.launch.provider.internap*.ready), '1h'), 'Ready'), '00ff22')", |
| @@ -151,5 +167,6 @@ $("#graph-container").append($(new Image()).addClass('graph').graphite({ | |||
| 151 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), '0.000016'), 'OVH')", | 167 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.ovh-gra1.ready.mean), '0.000016'), 'OVH')", |
| 152 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", | 168 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.rax-*.ready.mean), '0.000016'), 'RAX')", |
| 153 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.internap-*.ready.mean), '0.000016'), 'INAP')", | 169 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.internap-*.ready.mean), '0.000016'), 'INAP')", |
| 170 | "alias(scale(averageSeries(stats.timers.nodepool.launch.provider.vexx*.ready.mean), '0.000016'), 'VEXX')", | ||
| 154 | ] | 171 | ] |
| 155 | })); | 172 | })); |
